Argent Sigil
Tier C · 9. Proof of Mastery
The permanent key to C-grade alchemy. Earned by handing the Proof of Ashen Mastery to the alchemist at level 40. It cannot be traded, dropped or stored in the warehouse.
Exchanged at an NPC for
The alchemist hands it over from level 40
| Ingredient | Qty |
|---|---|
| 1 |
How many caches to open
A cache drops one item out of five at fixed chances, so you need more openings than reagents — and the count is set by the rarest one you need. The left number is the average, the right one covers nine cases out of ten. The other reagents pile up well past what you use: sell the surplus or spend it on another craft.
| Cache | Open | What you need from there |
|---|---|---|
| 229–277 | Cinder Dust
— need 48, chance 24% Mire Resin
— need 48, chance 24% Pale Ichor
— need 48, chance 24% Bitter Salt
— need 32, chance 14% Red Caustic
— need 32, chance 14% |
Craft tree
| Position | Needed | Where to get it | Price | Sum |
|---|---|---|---|---|
| 1 | exchange | — | — | |
| 1 | craft | — | — | |
| 1 | craft | — | — | |
| 2 | craft | — | — | |
| 8 | cache | — | ||
| 2 | craft | — | — | |
| 24 | cache | — | ||
| 8 | cache | — | ||
| 2 | craft | — | — | |
| 24 | cache | — | ||
| 8 | cache | — | ||
| 2 | craft | — | — | |
| 24 | cache | — | ||
| 4 | cache | — | ||
| 4 | cache | — | ||
| 2 | craft | — | — | |
| 8 | cache | — | ||
| 2 | craft | — | — | |
| 24 | cache | — | ||
| 8 | cache | — | ||
| 2 | craft | — | — | |
| 24 | cache | — | ||
| 8 | cache | — | ||
| 2 | craft | — | — | |
| 24 | cache | — | ||
| 4 | cache | — | ||
| 4 | cache | — | ||
| 1 | from an NPC · fixed | 15,000 | ||
| 1 | from an NPC · fixed | 35,000 |
What one craft really takes
The recipe is broken down to raw materials: what an NPC sells at a fixed price, and what has to come out of caches.
Any price can be replaced with your own — the tree and the shopping list are recalculated from it. An empty field uses our price, which is shown as a hint. What you type is kept in this browser.
| Materials | Needed | Where to get it | Price | Sum |
|---|---|---|---|---|
| 1 | from an NPC · fixed | — | ||
| 1 | from an NPC · fixed | — | ||
| 48 | cache | — | ||
| 48 | cache | — | ||
| 48 | cache | — | ||
| 32 | cache | — | ||
| 32 | cache | — | ||
| Total | — | |||
Craft cost including the Cauldron chance, and prices on all four servers — in the service.