Recipe: Proof of Lunar Mastery
Tier B · 9. Proof of Mastery
Alchemy recipe. Recipe for crafting 'Proof of Lunar Mastery'. Requires Alchemical Expertise - Skill Level 3. The success rate is 100%. The crafted item is personal: it cannot be traded, dropped or sold to other players.
What it crafts
Recipe
| Ingredient | Qty |
|---|---|
|
|
2 |
|
|
1 |
How many caches to open
A cache drops one item out of five at fixed chances, so you need more openings than reagents — and the count is set by the rarest one you need. The left number is the average, the right one covers nine cases out of ten. The other reagents pile up well past what you use: sell the surplus or spend it on another craft.
| Cache | Open | What you need from there |
|---|---|---|
| 900–996 |
Moonstone Sliver
— need 165, chance 24%
Night Resin
— need 165, chance 24%
Umbral Bile
— need 165, chance 24%
Quicksilver Bead
— need 126, chance 14%
Sulfur Bloom
— need 114, chance 14%
|
Craft tree
| Position | Needed | Where to get it | Price | Sum |
|---|---|---|---|---|
| 1 | craft | — | — | |
| 2 | craft | — | — | |
| 9 | craft | — | — | |
| 36 | cache | — | ||
| 9 | craft | — | — | |
| 99 | cache | — | ||
| 36 | cache | — | ||
| 9 | craft | — | — | |
| 99 | cache | — | ||
| 36 | cache | — | ||
| 9 | craft | — | — | |
| 99 | cache | — | ||
| 18 | cache | — | ||
| 18 | cache | — | ||
| 6 | craft | — | — | |
| 24 | cache | — | ||
| 6 | craft | — | — | |
| 66 | cache | — | ||
| 24 | cache | — | ||
| 6 | craft | — | — | |
| 66 | cache | — | ||
| 24 | cache | — | ||
| 6 | craft | — | — | |
| 66 | cache | — | ||
| 12 | cache | — | ||
| 12 | cache | — | ||
| 3 | from an NPC · fixed | 135,000 | ||
| 1 | from an NPC · fixed | 120,000 |
What one craft really takes
The recipe is broken down to raw materials: what an NPC sells at a fixed price, and what has to come out of caches.
Any price can be replaced with your own — the tree and the shopping list are recalculated from it. An empty field uses our price, which is shown as a hint. What you type is kept in this browser.
| Materials | Needed | Where to get it | Price | Sum |
|---|---|---|---|---|
|
|
3 | from an NPC · fixed | — | |
|
|
1 | from an NPC · fixed | — | |
|
|
165 | cache | — | |
|
|
165 | cache | — | |
|
|
165 | cache | — | |
|
|
126 | cache | — | |
|
|
114 | cache | — | |
| Total | — | |||
Craft cost including the Cauldron chance, and prices on all four servers — in the service.