Sword of Limit C
Recipe: Sword of Limit
Buy now
—
Craft from scratch
—
Smart price
—
Finished item on the market
—
Conclusion
—
Crafts
Sell for
your own price
Profit
—
Margin
—
profit share in the price
Craft tree
Any price can be replaced with your own — the calculation follows it. An empty field uses our price, which is shown as a hint. What you type is kept in this browser.
| Position | Needed | Have | Left | Price | Craft | Sum |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — | ||
| 10 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 10 | — | — | — | — | ||
| 50 | — | — | — | — | ||
| 10 | — | — | — | — | ||
| 10 | — | — | — | — | ||
| 10 | — | — | — | — | ||
| 30 | — | — | — | — | ||
| 300 | — | — | — | — | ||
| 30 | — | — | — | — | ||
| 10 | — | — | — | — | ||
| 20 | — | — | — | — | ||
| 50 | — | — | — | — | ||
| 50 | — | — | — | — | ||
| 150 | — | — | — | — | ||
| 1 500 | — | — | — | — | ||
| 150 | — | — | — | — | ||
| 50 | — | — | — | — | ||
| 100 | — | — | — | — | ||
| 500 | — | — | — | — | ||
| 500 | — | — | — | — | ||
| 50 | — | — | — | — | ||
| 50 | — | — | — | — | ||
| 150 | — | — | — | — | ||
| 450 | — | — | — | — | ||
| 450 | — | — | — | — | ||
| 50 | — | — | — | — | ||
| 100 | — | — | — | — | ||
| 1 000 | — | — | — | — | ||
| 1 000 | — | — | — | — | ||
| 1 000 | — | — | — | — | ||
| 300 | — | — | — | — | ||
| 166 | — | — | — | — |
Total to buy
A summary of the base materials: one line per position, however many times it appears in the tree.
| Materials | Buy | Price | Sum |
|---|---|---|---|
| Calculating… | |||
Where to get it
Recipe: Sword of Limit
| Mob | Lvl | Chance | Where |
|---|---|---|---|
| Drop: | |||
| Cave Servant Captain | 49 | 0.026% | Dragon Valley |
| Tarlk Bugbear High Warrior | 49 | 0.013% | Forest of Evil |
| Spoil: | |||
| Last March Sentinel | 48 | 0.047% | War-Torn Plains |
| Ol Mahum Transcender | 50 | 0.047% | Outlaw Forest |
Sword of Limit Blade
| Mob | Lvl | Chance | Where |
|---|---|---|---|
| Drop: | |||
| Zaken's Elite Guard | 50 | 0.21% | Devil's Isle |
| Satyr | 48 | 0.17% | Enchanted Valley |
| Harit Lizardman Grunt | 51 | 0.17% | The Forest of Mirrors · Aden Territory |
| Vanor Silenos Chieftain | 50 | 0.13% | Plains of Glory |
| Spoil: | |||
| Soldier of Darkness | 49 | 0.59% | Cruma Tower: 2nd Floor |
| Kaim Vanul | 51 | 0.59% | Devil's Isle |
| Oathbroken Deadeye | 49 | 0.47% | War-Torn Plains |