Kris B
Recipe: Kris · 60% chance, a failure burns the materials
Buy now
—
Craft from scratch
—
Smart price
—
Finished item on the market
—
Conclusion
—
Crafts
Sell for
your own price
Profit
—
Margin
—
profit share in the price
Craft tree
Any price can be replaced with your own — the calculation follows it. An empty field uses our price, which is shown as a hint. What you type is kept in this browser.
| Position | Needed | Have | Left | Price | Craft | Sum |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — | ||
| 12 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 10 | — | — | — | — | ||
| 50 | — | — | — | — | ||
| 10 | — | — | — | — | ||
| 10 | — | — | — | — | ||
| 10 | — | — | — | — | ||
| 30 | — | — | — | — | ||
| 300 | — | — | — | — | ||
| 30 | — | — | — | — | ||
| 10 | — | — | — | — | ||
| 20 | — | — | — | — | ||
| 72 | — | — | — | — | ||
| 72 | — | — | — | — | ||
| 216 | — | — | — | — | ||
| 2 160 | — | — | — | — | ||
| 216 | — | — | — | — | ||
| 72 | — | — | — | — | ||
| 144 | — | — | — | — | ||
| 720 | — | — | — | — | ||
| 720 | — | — | — | — | ||
| 72 | — | — | — | — | ||
| 72 | — | — | — | — | ||
| 216 | — | — | — | — | ||
| 648 | — | — | — | — | ||
| 648 | — | — | — | — | ||
| 72 | — | — | — | — | ||
| 36 | — | — | — | — | ||
| 360 | — | — | — | — | ||
| 62 | — | — | — | — | ||
| 250 000 | — | — | — | — |
| Position | Needed | Have | Left | Price | Craft | Sum |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — | ||
| 12 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 4 | — | — | — | — | ||
| 4 | — | — | — | — | ||
| 20 | — | — | — | — | ||
| 100 | — | — | — | — | ||
| 20 | — | — | — | — | ||
| 20 | — | — | — | — | ||
| 20 | — | — | — | — | ||
| 60 | — | — | — | — | ||
| 600 | — | — | — | — | ||
| 60 | — | — | — | — | ||
| 20 | — | — | — | — | ||
| 40 | — | — | — | — | ||
| 40 | — | — | — | — | ||
| 10 | — | — | — | — | ||
| 114 | — | — | — | — | ||
| 114 | — | — | — | — | ||
| 342 | — | — | — | — | ||
| 3 420 | — | — | — | — | ||
| 342 | — | — | — | — | ||
| 114 | — | — | — | — | ||
| 228 | — | — | — | — | ||
| 1 140 | — | — | — | — | ||
| 1 140 | — | — | — | — | ||
| 114 | — | — | — | — | ||
| 114 | — | — | — | — | ||
| 342 | — | — | — | — | ||
| 1 026 | — | — | — | — | ||
| 1 026 | — | — | — | — | ||
| 114 | — | — | — | — | ||
| 57 | — | — | — | — | ||
| 517 | — | — | — | — | ||
| 62 | — | — | — | — | ||
| 250 000 | — | — | — | — |
Total to buy
A summary of the base materials: one line per position, however many times it appears in the tree.
| Materials | Buy | Price | Sum |
|---|---|---|---|
| Calculating… | |||
Where to get it
Recipe: Kris
| Mob | Lvl | Chance | Where |
|---|---|---|---|
| Drop: | |||
| Towerbound Reaver | 61 | 0.009% | Aden Territory |
| Kranrot | 59 | 0.009% | The Giant's Cave |
| Spoil: | |||
| Graveborn Marauder | 59 | 0.041% | The Cemetery · Aden Territory |
| Ravenous Graveborn Marauder | 59 | 0.041% | The Cemetery · Aden Territory |
| Ancient Gargoyle | 57 | 0.026% | Forsaken Plains |
Kris Edge
| Mob | Lvl | Chance | Where |
|---|---|---|---|
| Drop: | |||
| Maluk Soldier | 61 | 0.16% | Antharas' Lair |
| Cave Keeper | 58 | 0.14% | Dragon Valley · Neutral Waters |
| Cave Beast | 60 | 0.12% | Antharas' Lair |
| Blackbanner Marauder | 57 | 0.075% | Aden Territory |
| Fallen Orc Captain | 60 | 0.060% | Forsaken Plains |
| Spoil: | |||
| Gamlin | 60 | 0.33% | The Giant's Cave |
| Hamrut | 59 | 0.26% | The Giant's Cave |
| Headstone Sentinel | 61 | 0.21% | The Cemetery · Aden Territory |
| Ravenous Headstone Sentinel | 61 | 0.21% | The Cemetery · Aden Territory |