Grace Dagger C
Recipe: Grace Dagger
Buy now
—
Craft from scratch
—
Smart price
—
Finished item on the market
—
Conclusion
—
Crafts
Sell for
your own price
Profit
—
Margin
—
profit share in the price
Craft tree
Any price can be replaced with your own — the calculation follows it. An empty field uses our price, which is shown as a hint. What you type is kept in this browser.
| Position | Needed | Have | Left | Price | Craft | Sum |
|---|---|---|---|---|---|---|
|
|
1 | — | — | — | — | |
|
|
10 | — | — | — | — | |
|
|
2 | — | — | — | — | |
|
|
2 | — | — | — | — | |
|
|
10 | — | — | — | — | |
|
|
50 | — | — | — | — | |
|
|
10 | — | — | — | — | |
|
|
10 | — | — | — | — | |
|
|
10 | — | — | — | — | |
|
|
30 | — | — | — | — | |
|
|
300 | — | — | — | — | |
|
|
30 | — | — | — | — | |
|
|
10 | — | — | — | — | |
|
|
20 | — | — | — | — | |
|
|
50 | — | — | — | — | |
|
|
50 | — | — | — | — | |
|
|
150 | — | — | — | — | |
|
|
1 500 | — | — | — | — | |
|
|
150 | — | — | — | — | |
|
|
50 | — | — | — | — | |
|
|
100 | — | — | — | — | |
|
|
500 | — | — | — | — | |
|
|
500 | — | — | — | — | |
|
|
50 | — | — | — | — | |
|
|
50 | — | — | — | — | |
|
|
150 | — | — | — | — | |
|
|
450 | — | — | — | — | |
|
|
450 | — | — | — | — | |
|
|
50 | — | — | — | — | |
|
|
100 | — | — | — | — | |
|
|
1 000 | — | — | — | — | |
|
|
1 000 | — | — | — | — | |
|
|
1 000 | — | — | — | — | |
|
|
300 | — | — | — | — | |
|
|
166 | — | — | — | — |
Total to buy
A summary of the base materials: one line per position, however many times it appears in the tree.
| Materials | Buy | Price | Sum |
|---|---|---|---|
| Calculating… | |||
Where to get it
Recipe: Grace Dagger
| Mob | Lvl | Chance | Where |
|---|---|---|---|
| Drop: | |||
| Death Knight | 50 | 0.026% | Cruma Tower: 2nd Floor |
| Forest of Mirrors Ghost | 48 | 0.017% | The Forest of Mirrors |
| Spoil: | |||
| Headless Knight | 50 | 0.092% | Dragon Valley |
| Greater Musveren | 49 | 0.092% | Devil's Isle |
Grace Dagger Edge
| Mob | Lvl | Chance | Where |
|---|---|---|---|
| Drop: | |||
| Dark Knight | 48 | 0.17% | Cruma Tower: 2nd Floor |
| Soldier of Darkness | 49 | 0.17% | Cruma Tower: 2nd Floor |
| Harit Lizardman Grunt | 51 | 0.17% | The Forest of Mirrors · Aden Territory |
| Musveren | 49 | 0.13% | Devil's Isle |
| Spoil: | |||
| Liangma | 49 | 0.73% | Cruma Tower: 2nd Floor |
| Fiend Archer | 48 | 0.59% | Devil's Isle |
| Barrow Halberdier | 49 | 0.38% | War-Torn Plains |