Full Plate Gauntlets C
Recipe: Full Plate Gauntlets
Buy now
—
Craft from scratch
—
Smart price
—
Finished item on the market
—
Conclusion
—
Crafts
Sell for
your own price
Profit
—
Margin
—
profit share in the price
Craft tree
Any price can be replaced with your own — the calculation follows it. An empty field uses our price, which is shown as a hint. What you type is kept in this browser.
| Position | Needed | Have | Left | Price | Craft | Sum |
|---|---|---|---|---|---|---|
|
|
1 | — | — | — | — | |
|
|
11 | — | — | — | — | |
|
|
24 | — | — | — | — | |
|
|
96 | — | — | — | — | |
|
|
10 | — | — | — | — | |
|
|
50 | — | — | — | — | |
|
|
50 | — | — | — | — | |
|
|
125 | — | — | — | — | |
|
|
96 | — | — | — | — | |
|
|
576 | — | — | — | — | |
|
|
96 | — | — | — | — | |
|
|
3 | — | — | — | — | |
|
|
3 | — | — | — | — | |
|
|
30 | — | — | — | — | |
|
|
9 | — | — | — | — | |
|
|
24 | — | — | — | — | |
|
|
10 | — | — | — | — |
Total to buy
A summary of the base materials: one line per position, however many times it appears in the tree.
| Materials | Buy | Price | Sum |
|---|---|---|---|
| Calculating… | |||
Where to get it
Recipe: Full Plate Gauntlets
| Mob | Lvl | Chance | Where |
|---|---|---|---|
| Drop: | |||
| Harit Lizardman Warrior | 53 | 0.13% | The Forest of Mirrors · Anghel Waterfall |
| Oel Mahum | 53 | 0.082% | Outlaw Forest |
| Spoil: | |||
| Crimson Doll Blader | 53 | 0.51% | Devil's Isle |
| Sanhidro | 52 | 0.23% | School of Authority · Oren Territory · Aden Territory |
Full Plate Gauntlets Part
| Mob | Lvl | Chance | Where |
|---|---|---|---|
| Drop: | |||
| Hunter Gargoyle | 53 | 0.88% | Dragon Valley |
| Doll Blader | 53 | 0.77% | Devil's Isle |
| Pirate Zombie Captain | 52 | 0.61% | Devil's Isle |
| Sairon's Puppet | 53 | 0.49% | Devil's Isle |
| Spoil: | |||
| Dustwind Gargoyle | 54 | 3.6% | Dragon Valley · Neutral Waters |
| Harit Lizardman Matriarch | 55 | 3.1% | The Forest of Mirrors · Anghel Waterfall |
| Sairon's Doll | 53 | 1.7% | Devil's Isle |