Sealed Doom Gloves B
Recipe: Sealed Doom Gloves · 60% chance, a failure burns the materials
Buy now
—
Craft from scratch
—
Smart price
—
Finished item on the market
—
Conclusion
—
Crafts
Sell for
your own price
Profit
—
Margin
—
profit share in the price
Craft tree
Any price can be replaced with your own — the calculation follows it. An empty field uses our price, which is shown as a hint. What you type is kept in this browser.
| Position | Needed | Have | Left | Price | Craft | Sum |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — | ||
| 13 | — | — | — | — | ||
| 32 | — | — | — | — | ||
| 128 | — | — | — | — | ||
| 14 | — | — | — | — | ||
| 70 | — | — | — | — | ||
| 70 | — | — | — | — | ||
| 175 | — | — | — | — | ||
| 128 | — | — | — | — | ||
| 768 | — | — | — | — | ||
| 128 | — | — | — | — | ||
| 4 | — | — | — | — | ||
| 4 | — | — | — | — | ||
| 40 | — | — | — | — | ||
| 12 | — | — | — | — | ||
| 4 | — | — | — | — | ||
| 8 | — | — | — | — | ||
| 4 | — | — | — | — | ||
| 100 000 | — | — | — | — |
| Position | Needed | Have | Left | Price | Craft | Sum |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — | ||
| 13 | — | — | — | — | ||
| 1 | — | — | — | — | ||
| 4 | — | — | — | — | ||
| 12 | — | — | — | — | ||
| 36 | — | — | — | — | ||
| 36 | — | — | — | — | ||
| 4 | — | — | — | — | ||
| 4 | — | — | — | — | ||
| 4 | — | — | — | — | ||
| 48 | — | — | — | — | ||
| 192 | — | — | — | — | ||
| 20 | — | — | — | — | ||
| 100 | — | — | — | — | ||
| 100 | — | — | — | — | ||
| 250 | — | — | — | — | ||
| 192 | — | — | — | — | ||
| 1 152 | — | — | — | — | ||
| 192 | — | — | — | — | ||
| 6 | — | — | — | — | ||
| 6 | — | — | — | — | ||
| 60 | — | — | — | — | ||
| 18 | — | — | — | — | ||
| 6 | — | — | — | — | ||
| 15 | — | — | — | — | ||
| 4 | — | — | — | — | ||
| 100 000 | — | — | — | — |
Total to buy
A summary of the base materials: one line per position, however many times it appears in the tree.
| Materials | Buy | Price | Sum |
|---|---|---|---|
| Calculating… | |||
Where to get it
Recipe: Sealed Doom Gloves
| Mob | Lvl | Chance | Where |
|---|---|---|---|
| Drop: | |||
| Spiteful Soul Fighter | 65 | 0.075% | Field of Massacre · Aden Territory |
| Doom Scout | 63 | 0.060% | Aden Territory · Field of Massacre |
| Spoil: | |||
| Crendion | 64 | 0.41% | Tower of Insolence: Floor 2 |
| Crimson Drake | 64 | 0.26% | The Forbidden Gateway · The Cemetery |
Sealed Doom Gloves Part
| Mob | Lvl | Chance | Where |
|---|---|---|---|
| Drop: | |||
| Pytan Knight | 63 | 0.94% | Antharas' Lair |
| Maluk Knight | 62 | 0.94% | Antharas' Lair |
| Spiteful Soul Leader | 65 | 0.56% | Field of Massacre · Aden Territory |
| Veilbound Pilgrim | 64 | 0.45% | The Forbidden Gateway |
| Spoil: | |||
| Karik | 65 | 3.3% | Antharas' Lair |
| Crendion | 64 | 2.5% | Tower of Insolence: Floor 2 |
| Crimson Drake | 64 | 1.6% | The Forbidden Gateway · The Cemetery |