Piece Bone Gaiters NG
Recipe: Piece Bone Gaiters
Buy now
—
Craft from scratch
—
Smart price
—
Finished item on the market
—
Conclusion
—
Crafts
Sell for
your own price
Profit
—
Margin
—
profit share in the price
Craft tree
Any price can be replaced with your own — the calculation follows it. An empty field uses our price, which is shown as a hint. What you type is kept in this browser.
| Position | Needed | Have | Left | Price | Craft | Sum |
|---|---|---|---|---|---|---|
|
|
3 | — | — | — | — | |
|
|
2 | — | — | — | — | |
|
|
10 | — | — | — | — | |
|
|
50 | — | — | — | — | |
|
|
10 | — | — | — | — | |
|
|
10 | — | — | — | — | |
|
|
14 | — | — | — | — |
Total to buy
A summary of the base materials: one line per position, however many times it appears in the tree.
| Materials | Buy | Price | Sum |
|---|---|---|---|
| Calculating… | |||
Where to get it
Recipe: Piece Bone Gaiters
| Mob | Lvl | Chance | Where |
|---|---|---|---|
| Drop: | |||
| Undine Elder | 18 | 3.6% | Elven Ruins |
| Langk Lizardman Warrior | 17 | 2.5% | Langk Lizardmen Dwellings · Gludio Territory |
| Ratman Sub Chieftain | 19 | 2.0% | Evil Hunting Grounds · Misty Mountains · Gludio Territory |
| Boogle Ratman Leader | 18 | 1.9% | Mountain Ridge · Eastern Mining Zone · Abandoned Coal Mines |
| Pincer Spider | 17 | 1.9% | Elven Forest |
| Skeleton Infantryman | 16 | 1.8% | Ruins of Despair |
| Skeleton Longbowman | 19 | 1.3% | Immortal Plateau |
| Spoil: | |||
| Ratman Spy | 16 | 19% | Evil Hunting Grounds |
| Salamander Elder | 18 | 16% | Elven Ruins |
| Undine | 17 | 16% | Elven Ruins |
| Baar Dre Vanul | 20 | 11% | Immortal Plateau, Southern Region · Immortal Plateau |
| Kasha Blade Spider | 17 | 11% | Neutral Waters · Immortal Plateau · Immortal Plateau, Southern Region |
| Northern Trimden | 19 | 11% | Eastern Mining Zone |
| Scavenger Wererat | 18 | 10% | Neutral Zone · Dark Forest |
| Ol Mahum Novice | 17 | 10% | Abandoned Camp |
| Dark Horror | 16 | 9.7% | Bloody Swampland |
| Langk Lizardman Scout | 18 | 9.6% | Langk Lizardmen Dwellings |
Piece Bone Gaiters Fragment
| Mob | Lvl | Chance | Where |
|---|---|---|---|
| Drop: | |||
| Veelan Bugbear Warrior | 24 | 0.97% | Ruins of Despair |
| Ol Mahum Officer | 24 | 0.95% | Gludio Territory · Abandoned Camp · Ol Mahum Checkpoint |
| Northern Goblin | 21 | 0.82% | Eastern Mining Zone · Mountain Ridge |
| Crimson Succubus | 21 | 0.82% | Dark Forest · Forest of Sacrifice · Altar of Rites |
| Spoil: | |||
| Dire Wolf | 24 | 5.9% | Gludio Territory · Dion Territory · Misty Mountains |
| Kerope Werewolf Chief | 23 | 5.6% | Eastern Mining Zone · Mountain Ridge |
| Raging Spartoi | 22 | 5.4% | Ruins of Agony |
| Young Araneid | 23 | 4.1% | Fellmere Harvest Grounds · Gludio Territory · Maille Lizardman Barracks |
| Kasha Bugbear | 24 | 4.0% | Immortal Plateau, Southern Region |
| Wandering Eye | 21 | 3.3% | Langk Lizardmen Dwellings · The Ruined Bend |
| Maille Lizardman Guard | 24 | 2.7% | Maille Lizardman Barracks |