Demon's Stockings C
Recipe: Demon's Stockings
Buy now
—
Craft from scratch
—
Smart price
—
Finished item on the market
—
Conclusion
—
Crafts
Sell for
your own price
Profit
—
Margin
—
profit share in the price
Craft tree
Any price can be replaced with your own — the calculation follows it. An empty field uses our price, which is shown as a hint. What you type is kept in this browser.
| Position | Needed | Have | Left | Price | Craft | Sum |
|---|---|---|---|---|---|---|
|
|
1 | — | — | — | — | |
|
|
10 | — | — | — | — | |
|
|
30 | — | — | — | — | |
|
|
120 | — | — | — | — | |
|
|
12 | — | — | — | — | |
|
|
60 | — | — | — | — | |
|
|
60 | — | — | — | — | |
|
|
150 | — | — | — | — | |
|
|
120 | — | — | — | — | |
|
|
720 | — | — | — | — | |
|
|
120 | — | — | — | — | |
|
|
30 | — | — | — | — | |
|
|
40 | — | — | — | — | |
|
|
4 | — | — | — | — | |
|
|
20 | — | — | — | — | |
|
|
20 | — | — | — | — | |
|
|
50 | — | — | — | — | |
|
|
30 | — | — | — | — | |
|
|
30 | — | — | — | — | |
|
|
13 | — | — | — | — |
Total to buy
A summary of the base materials: one line per position, however many times it appears in the tree.
| Materials | Buy | Price | Sum |
|---|---|---|---|
| Calculating… | |||
Where to get it
Recipe: Demon's Stockings
| Mob | Lvl | Chance | Where |
|---|---|---|---|
| Drop: | |||
| Torfe | 49 | 0.17% | Cruma Tower: 2nd Floor |
| Fline Elder | 51 | 0.17% | Enchanted Valley |
| Spoil: | |||
| Dragon Bearer Chief | 49 | 0.48% | Dragon Valley |
| Harit Lizardman | 50 | 0.39% | The Forest of Mirrors · Aden Territory |
Demon's Stocking Pattern
| Mob | Lvl | Chance | Where |
|---|---|---|---|
| Drop: | |||
| Garden Guard Leader | 50 | 1.0% | Garden of Eva |
| Unicorn | 49 | 0.82% | Enchanted Valley |
| Elder Tarlk Basilisk | 51 | 0.53% | Outlaw Forest · Oren Territory |
| Cadeine | 51 | 0.53% | School of Authority · Oren Territory · Aden Territory |
| Spoil: | |||
| Death Knight | 50 | 3.6% | Cruma Tower: 2nd Floor |
| Pit Archer | 48 | 3.6% | Devil's Isle |
| Tanor Silenos Chieftain | 50 | 1.9% | Tanor Canyon · Giran Territory |