Sealed Zubei's Boots B
Recipe: Sealed Zubei's Boots · 60% chance, a failure burns the materials
Buy now
—
Craft from scratch
—
Smart price
—
Finished item on the market
—
Conclusion
—
Crafts
Sell for
your own price
Profit
—
Margin
—
profit share in the price
Craft tree
Any price can be replaced with your own — the calculation follows it. An empty field uses our price, which is shown as a hint. What you type is kept in this browser.
| Position | Needed | Have | Left | Price | Craft | Sum |
|---|---|---|---|---|---|---|
|
|
1 | — | — | — | — | |
|
|
12 | — | — | — | — | |
|
|
16 | — | — | — | — | |
|
|
64 | — | — | — | — | |
|
|
8 | — | — | — | — | |
|
|
40 | — | — | — | — | |
|
|
40 | — | — | — | — | |
|
|
100 | — | — | — | — | |
|
|
64 | — | — | — | — | |
|
|
384 | — | — | — | — | |
|
|
64 | — | — | — | — | |
|
|
2 | — | — | — | — | |
|
|
2 | — | — | — | — | |
|
|
20 | — | — | — | — | |
|
|
6 | — | — | — | — | |
|
|
2 | — | — | — | — | |
|
|
25 | — | — | — | — | |
|
|
2 | — | — | — | — | |
|
|
100 000 | — | — | — | — |
| Position | Needed | Have | Left | Price | Craft | Sum |
|---|---|---|---|---|---|---|
|
|
1 | — | — | — | — | |
|
|
12 | — | — | — | — | |
|
|
1 | — | — | — | — | |
|
|
4 | — | — | — | — | |
|
|
12 | — | — | — | — | |
|
|
36 | — | — | — | — | |
|
|
36 | — | — | — | — | |
|
|
4 | — | — | — | — | |
|
|
4 | — | — | — | — | |
|
|
4 | — | — | — | — | |
|
|
24 | — | — | — | — | |
|
|
96 | — | — | — | — | |
|
|
10 | — | — | — | — | |
|
|
50 | — | — | — | — | |
|
|
50 | — | — | — | — | |
|
|
125 | — | — | — | — | |
|
|
96 | — | — | — | — | |
|
|
576 | — | — | — | — | |
|
|
96 | — | — | — | — | |
|
|
3 | — | — | — | — | |
|
|
3 | — | — | — | — | |
|
|
30 | — | — | — | — | |
|
|
9 | — | — | — | — | |
|
|
3 | — | — | — | — | |
|
|
33 | — | — | — | — | |
|
|
2 | — | — | — | — | |
|
|
100 000 | — | — | — | — |
Total to buy
A summary of the base materials: one line per position, however many times it appears in the tree.
| Materials | Buy | Price | Sum |
|---|---|---|---|
| Calculating… | |||
Where to get it
Recipe: Sealed Zubei's Boots
| Mob | Lvl | Chance | Where |
|---|---|---|---|
| Drop: | |||
| Cave Beast | 60 | 0.15% | Antharas' Lair |
| Ancient Gargoyle | 57 | 0.075% | Forsaken Plains |
| Spoil: | |||
| Luminun | 58 | 0.26% | School of Authority · Oren Territory |
| Pobby | 57 | 0.26% | School of Authority · Oren Territory |
Sealed Zubei's Boots Design
| Mob | Lvl | Chance | Where |
|---|---|---|---|
| Drop: | |||
| Maluk Succubus | 59 | 1.0% | Dragon Valley · Neutral Waters |
| Cave Maiden | 59 | 0.88% | Dragon Valley · Neutral Waters |
| Corpseyard Stalker | 61 | 0.56% | The Cemetery · Aden Territory |
| Blackbanner Marauder | 57 | 0.56% | Aden Territory |
| Restless Shade | 57 | 0.45% | War-Torn Plains · The Cemetery |
| Spoil: | |||
| Bloody Lady | 60 | 3.1% | Antharas' Lair |
| Bartal | 56 | 1.6% | School of Authority · Oren Territory |
| Ancient Gargoyle | 57 | 1.6% | Forsaken Plains |