Dark Crystal · Heavy A
The whole set: 6 items (Sealed Dark Crystal Boots, Sealed Dark Crystal Breastplate, Sealed Dark Crystal Gaiters, Sealed Dark Crystal Gloves, Sealed Dark Crystal Helmet, Sealed Dark Crystal Shield). Intermediates like Leather and Cord are rounded up once for the whole set, so the totals here are lower than counting each item separately.
Items6
Buy34
Craft along the way12
Steps4
Buying materials
—
Set items
| Item | pcs | Finished | Recipe | Parts | Per set |
|---|---|---|---|---|---|
|
|
1 | — | — | — | — |
|
|
1 | — | — | — | — |
|
|
1 | — | — | — | — |
|
|
1 | — | — | — | — |
|
|
1 | — | — | — | — |
|
|
1 | — | — | — | — |
| Total for the set | — | — | — | — |
Buy
Materials for the whole set. Type in what you already have — “still to buy” recalculates. You can type your own price and the calculation follows it; an empty field uses ours, shown as a hint.
| Material | Needed | Have | Still to buy | Price | Sum |
|---|---|---|---|---|---|
| 1 500 000 | — | — | |||
| 4 250 | — | — | |||
| 3 360 | — | — | |||
| 2 020 | — | — | |||
| 1 891 | — | — | |||
| 1 850 | — | — | |||
| 1 164 | — | — | |||
| 594 | — | — | |||
| 217 | — | — | |||
| 160 | — | — | |||
| 132 | — | — | |||
| 127 | — | — | |||
| 92 | — | — | |||
| 66 | — | — | |||
| 60 | — | — | |||
| 50 | — | — | |||
| 50 | — | — | |||
| 50 | — | — | |||
| 20 | — | — | |||
| 10 | — | — | |||
| 464 | — | — | |||
| 103 | — | — | |||
| 16 | — | — | |||
| 16 | — | — | |||
| 16 | — | — | |||
| 16 | — | — | |||
| 16 | — | — | |||
| 16 | — | — | |||
| 1 | — | — | |||
| 1 | — | — | |||
| 1 | — | — | |||
| 1 | — | — | |||
| 1 | — | — | |||
| 1 | — | — |
Craft along the way
Intermediates between raw materials and items — people brew them themselves, buying is optional.
| Position | Step | How many |
|---|---|---|
| 4 | 425 | |
| 4 | 198 | |
| 4 | 10 | |
| 3 | 302 | |
| 3 | 127 | |
| 3 | 100 | |
| 3 | 2 | |
| 2 | 680 | |
| 2 | 560 | |
| 2 | 20 | |
| 2 | 2 | |
| 2 | 15 |