Dark Crystal · Light A
The whole set: 5 items (Sealed Dark Crystal Boots, Sealed Dark Crystal Gloves, Sealed Dark Crystal Helmet, Sealed Dark Crystal Leather Armor, Sealed Dark Crystal Leggings). Intermediates like Leather and Cord are rounded up once for the whole set, so the totals here are lower than counting each item separately.
Items5
Buy28
Craft along the way10
Steps4
Buying materials
—
Set items
| Item | pcs | Finished | Recipe | Parts | Per set |
|---|---|---|---|---|---|
|
|
1 | — | — | — | — |
|
|
1 | — | — | — | — |
|
|
1 | — | — | — | — |
|
|
1 | — | — | — | — |
|
|
1 | — | — | — | — |
| Total for the set | — | — | — | — |
Buy
Materials for the whole set. Type in what you already have — “still to buy” recalculates. You can type your own price and the calculation follows it; an empty field uses ours, shown as a hint.
| Material | Needed | Have | Still to buy | Price | Sum |
|---|---|---|---|---|---|
| 1 250 000 | — | — | |||
| 8 976 | — | — | |||
| 3 750 | — | — | |||
| 1 660 | — | — | |||
| 1 506 | — | — | |||
| 930 | — | — | |||
| 740 | — | — | |||
| 150 | — | — | |||
| 132 | — | — | |||
| 120 | — | — | |||
| 68 | — | — | |||
| 65 | — | — | |||
| 50 | — | — | |||
| 20 | — | — | |||
| 10 | — | — | |||
| 10 | — | — | |||
| 414 | — | — | |||
| 92 | — | — | |||
| 16 | — | — | |||
| 16 | — | — | |||
| 16 | — | — | |||
| 16 | — | — | |||
| 16 | — | — | |||
| 1 | — | — | |||
| 1 | — | — | |||
| 1 | — | — | |||
| 1 | — | — | |||
| 1 | — | — |
Craft along the way
Intermediates between raw materials and items — people brew them themselves, buying is optional.
| Position | Step | How many |
|---|---|---|
| 4 | 74 | |
| 4 | 10 | |
| 3 | 180 | |
| 3 | 150 | |
| 3 | 10 | |
| 3 | 2 | |
| 2 | 1 800 | |
| 2 | 1 496 | |
| 2 | 30 | |
| 2 | 2 |