Drop and Spoil Database: Recipe: Broad Sword
Drop — where Recipe: Broad Sword drops
| Mob | Lvl | Qty | Chance | With premium | Where |
|---|---|---|---|---|---|
|
|
1 | 1 | 0.33% | 0.49% | |
|
|
1 | 1 | 0.33% | 0.49% | |
|
|
2 | 1 | 0.49% | 0.74% | |
|
|
2 | 1 | 0.37% | 0.56% | |
|
|
3 | 1 | 0.75% | 1.1% | |
|
|
4 | 1 | 1.1% | 1.6% | |
|
|
4 | 1 | 0.80% | 1.2% | |
|
|
5 | 1 | 1.2% | 1.8% | |
|
|
5 | 1 | 1.6% | 2.3% |
Spoil — where to spoil Recipe: Broad Sword
13 monsters drop Recipe: Broad Sword on spoil, the lowest level is 1. The chance already assumes solo spoiling with no level-difference penalty: put your own level into the calculator.
| Mob | Lvl | Qty | Chance | With premium | Where |
|---|---|---|---|---|---|
|
|
1 | 1 | 2.0% | 3.1% | |
|
|
1 | 1 | 2.0% | 3.1% | |
|
|
1 | 1 | 1.0% | 1.5% | |
|
|
2 | 1 | 2.3% | 3.4% | |
|
|
2 | 1 | 1.1% | 1.7% | |
|
|
3 | 1 | 3.5% | 5.2% | |
|
|
3 | 1 | 1.7% | 2.6% | |
|
|
4 | 1 | 4.9% | 7.4% | |
|
|
4 | 1 | 2.5% | 3.7% | |
|
|
5 | 1 | 7.2% | 11% | |
|
|
5 | 1 | 7.2% | 11% | |
|
|
5 | 1 | 3.6% | 5.4% | |
|
|
5 | 1 | 3.6% | 5.4% |
What it pays and what is better to kill at your level — in the spot finder.