Drop and Spoil Database: Recipe: Wooden Arrow
Drop — where Recipe: Wooden Arrow drops
| Mob | Lvl | Qty | Chance | With premium | Where |
|---|---|---|---|---|---|
|
|
6 | 1 | 0.51% | 0.77% | |
|
|
6 | 1 | 0.51% | 0.77% | |
|
|
8 | 1 | 0.53% | 0.79% | |
|
|
8 | 1 | 0.82% | 1.2% | |
|
|
10 | 1 | 0.90% | 1.3% | |
|
|
10 | 1 | 1.2% | 1.8% |
Spoil — where to spoil Recipe: Wooden Arrow
11 monsters drop Recipe: Wooden Arrow on spoil, the lowest level is 6. The chance already assumes solo spoiling with no level-difference penalty: put your own level into the calculator.
| Mob | Lvl | Qty | Chance | With premium | Where |
|---|---|---|---|---|---|
|
|
6 | 1 | 2.1% | 3.1% | |
|
|
7 | 1 | 2.6% | 3.9% | |
|
|
7 | 1 | 2.6% | 3.9% | |
|
|
7 | 1 | 2.6% | 3.9% | |
|
|
7 | 1 | 2.6% | 3.9% | |
|
|
8 | 1 | 3.4% | 5.1% | |
|
|
9 | 1 | 3.3% | 5.0% | |
|
|
10 | 1 | 4.9% | 7.3% | |
|
|
10 | 1 | 4.9% | 7.3% | |
|
|
10 | 1 | 4.0% | 5.9% | |
|
|
10 | 1 | 3.9% | 5.9% |
What it pays and what is better to kill at your level — in the spot finder.