Drop and Spoil Database: Scroll: Enchant Armor (B-Grade)
Drop — where Scroll: Enchant Armor (B-Grade) drops
| Mob | Lvl | Qty | Chance | With premium | Where |
|---|---|---|---|---|---|
|
|
56 | 1 | 0.027% | 0.040% | |
|
|
57 | 1 | 0.031% | 0.046% | |
|
|
59 | 1 | 0.035% | 0.053% | |
|
|
59 | 1 | 0.039% | 0.058% | |
|
|
60 | 1 | 0.039% | 0.058% | |
|
|
62 | 1 | 0.033% | 0.050% | |
|
|
63 | 1 | 0.077% | 0.12% | |
|
|
63 | 1 | 0.034% | 0.051% | |
|
|
65 | 1 | 0.035% | 0.052% | |
|
|
65 | 1 | 0.037% | 0.055% |
Raid bosses — who drops Scroll: Enchant Armor (B-Grade)
| Boss | Lvl | Qty | Chance | With premium | Where |
|---|---|---|---|---|---|
|
|
52 | 1–3 | 30% | 45% | |
|
|
52 | 1–3 | 30% | 45% | |
|
|
52 | 1–3 | 30% | 45% | |
|
|
53 | 1–3 | 30% | 45% | |
|
|
53 | 1–3 | 30% | 45% | |
|
|
53 | 1–3 | 30% | 45% | |
|
|
54 | 1–3 | 30% | 45% | |
|
|
54 | 1–3 | 30% | 45% | |
|
|
54 | 1–3 | 30% | 45% | |
|
|
55 | 1–3 | 30% | 45% | |
|
|
55 | 1–3 | 30% | 45% | |
|
|
55 | 1–3 | 30% | 45% | |
|
|
55 | 1–3 | 30% | 45% | |
|
|
56 | 1–3 | 30% | 45% | |
|
|
56 | 1–3 | 30% | 45% | |
|
|
56 | 1–3 | 30% | 45% | |
|
|
56 | 1–3 | 30% | 45% | |
|
|
58 | 1–3 | 50% | 75% | |
|
|
58 | 1–3 | 50% | 75% | |
|
|
59 | 1–3 | 50% | 75% | |
|
|
59 | 1–3 | 50% | 75% | |
|
|
60 | 1–3 | 50% | 75% | |
|
|
60 | 1–3 | 50% | 75% | |
|
|
61 | 1–3 | 50% | 75% | |
|
|
61 | 1–3 | 50% | 75% |
Spoil — where to spoil Scroll: Enchant Armor (B-Grade)
15 monsters drop Scroll: Enchant Armor (B-Grade) on spoil, the lowest level is 57. The chance already assumes solo spoiling with no level-difference penalty: put your own level into the calculator.
| Mob | Lvl | Qty | Chance | With premium | Where |
|---|---|---|---|---|---|
|
|
57 | 1 | 0.33% | 0.49% | |
|
|
60 | 1 | 0.31% | 0.46% | |
|
|
60 | 1 | 0.31% | 0.46% | |
|
|
62 | 1 | 0.35% | 0.53% | |
|
|
63 | 1 | 0.44% | 0.66% | |
|
|
64 | 1 | 0.46% | 0.68% | |
|
|
64 | 1 | 0.39% | 0.58% | |
|
|
64 | 1 | 0.35% | 0.53% | |
|
|
64 | 1 | 0.35% | 0.53% | |
|
|
64 | 1 | 0.35% | 0.53% | |
|
|
64 | 1 | 0.35% | 0.53% | |
|
|
64 | 1 | 0.33% | 0.49% | |
|
|
64 | 1 | 0.31% | 0.46% | |
|
|
65 | 1 | 0.61% | 0.92% | |
|
|
65 | 1 | 0.39% | 0.58% |
What it pays and what is better to kill at your level — in the spot finder.