
Vanor Silenos Trailstalker 67 Humanoid
HP3 760
Exp4 794
SP479
P.Def518
M.Def411
Traits
Strong M.Def
Weak P.Atk
Strong P.Def
Passive skills
HumanoidsTakes 10% increased damage from attacks that are effective against Humanoids. Atk. Spd. +2.5% Accuracy +3 Evasion +2 P. Def. -5% Received P. Crit. Damage +5% Resistance to Bleed -10%
Slightly Weak P. Atk.P. Atk. -10%.
Slightly Strong M. Def.M. Def. +10%.
Slightly Strong P. Def.P. Def. +10%.
Critical DamageDeals significant P. Atk. Critical Damage.
Fatal StrikeInflicts physical damage on the target. Power: 2950. Ignores Shield Defence. Over-hit and Critical hit are possible.
Where it stands
Location: Plains of Glory
16 spawn points from the wiki.
wheel or pinch — zoom, drag — pan
Drop
| Item | Qty | Chance | With premium |
|---|---|---|---|
| 782–1,588 | 70% | 1173–2382 | |
| 1 | 26% | 40% | |
| 1 | 23% | 34% | |
| 1 | 1.8% | 2.6% | |
| 1 | 1.3% | 1.9% | |
| 1 | 0.66% | 0.99% | |
| 1 | 0.50% | 0.75% | |
| 1 | 0.44% | 0.66% | |
| 1 | 0.22% | 0.32% | |
| 1 | 0.14% | 0.22% | |
| 1 | 0.11% | 0.16% | |
| 1 | 0.077% | 0.12% | |
| 1 | 0.036% | 0.054% | |
| 1 | 0.020% | 0.029% | |
| 1 | 0.007% | 0.010% | |
| 1 | 0.002% | 0.003% | |
| 1 | 0.001% | 0.002% |
Spoil SWEEP
| Item | Qty | Chance | With premium |
|---|---|---|---|
| 1 | 16% | 23% | |
| 1 | 0.094% | 0.14% | |
| 1 | 0.012% | 0.018% |
What it costs and whether farming it pays — in the service: prices are read from the live order book, separately for every server.