Doom Plate Armor B
Recipe: Doom Plate Armor · 60 % de probabilidad, un fallo quema los materiales
Comprar ahora
—
Craftear desde cero
—
Precio inteligente
—
Objeto acabado en el mercado
—
Conclusión
—
Crafts
Vendo por
tu precio
Beneficio
—
Margen
—
parte del beneficio en el precio
Árbol de craft
Cualquier precio se puede cambiar por el tuyo — el cálculo lo sigue. Un campo vacío usa nuestro precio, que aparece como pista. Lo que escribas se guarda en este navegador.
| Objeto | Hace falta | Tienes | Queda | Precio | Craft | Suma |
|---|---|---|---|---|---|---|
|
|
1 | — | — | — | — | |
|
|
13 | — | — | — | — | |
|
|
4 | — | — | — | — | |
|
|
4 | — | — | — | — | |
|
|
20 | — | — | — | — | |
|
|
100 | — | — | — | — | |
|
|
20 | — | — | — | — | |
|
|
60 | — | — | — | — | |
|
|
60 | — | — | — | — | |
|
|
40 | — | — | — | — | |
|
|
20 | — | — | — | — | |
|
|
60 | — | — | — | — | |
|
|
600 | — | — | — | — | |
|
|
60 | — | — | — | — | |
|
|
20 | — | — | — | — | |
|
|
40 | — | — | — | — | |
|
|
45 | — | — | — | — | |
|
|
45 | — | — | — | — | |
|
|
135 | — | — | — | — | |
|
|
1 350 | — | — | — | — | |
|
|
135 | — | — | — | — | |
|
|
45 | — | — | — | — | |
|
|
90 | — | — | — | — | |
|
|
450 | — | — | — | — | |
|
|
450 | — | — | — | — | |
|
|
45 | — | — | — | — | |
|
|
15 | — | — | — | — | |
|
|
45 | — | — | — | — | |
|
|
450 | — | — | — | — | |
|
|
45 | — | — | — | — | |
|
|
15 | — | — | — | — | |
|
|
30 | — | — | — | — | |
|
|
60 | — | — | — | — | |
|
|
31 | — | — | — | — | |
|
|
100 000 | — | — | — | — |
| Objeto | Hace falta | Tienes | Queda | Precio | Craft | Suma |
|---|---|---|---|---|---|---|
|
|
1 | — | — | — | — | |
|
|
13 | — | — | — | — | |
|
|
4 | — | — | — | — | |
|
|
4 | — | — | — | — | |
|
|
4 | — | — | — | — | |
|
|
20 | — | — | — | — | |
|
|
100 | — | — | — | — | |
|
|
20 | — | — | — | — | |
|
|
60 | — | — | — | — | |
|
|
60 | — | — | — | — | |
|
|
40 | — | — | — | — | |
|
|
20 | — | — | — | — | |
|
|
60 | — | — | — | — | |
|
|
600 | — | — | — | — | |
|
|
60 | — | — | — | — | |
|
|
20 | — | — | — | — | |
|
|
40 | — | — | — | — | |
|
|
40 | — | — | — | — | |
|
|
20 | — | — | — | — | |
|
|
69 | — | — | — | — | |
|
|
69 | — | — | — | — | |
|
|
207 | — | — | — | — | |
|
|
2 070 | — | — | — | — | |
|
|
207 | — | — | — | — | |
|
|
69 | — | — | — | — | |
|
|
138 | — | — | — | — | |
|
|
690 | — | — | — | — | |
|
|
690 | — | — | — | — | |
|
|
69 | — | — | — | — | |
|
|
23 | — | — | — | — | |
|
|
69 | — | — | — | — | |
|
|
690 | — | — | — | — | |
|
|
69 | — | — | — | — | |
|
|
23 | — | — | — | — | |
|
|
46 | — | — | — | — | |
|
|
136 | — | — | — | — | |
|
|
31 | — | — | — | — | |
|
|
100 000 | — | — | — | — |
Total a comprar
Resumen de las materias primas: una línea por objeto, aparezca las veces que aparezca en el árbol.
| Materiales | Comprar | Precio | Suma |
|---|---|---|---|
| Calculando… | |||
Dónde conseguirlo
Recipe: Doom Plate Armor
| Mob | Nvl | Probabilidad | Dónde |
|---|---|---|---|
| Drop: | |||
| Spiteful Soul Leader | 65 | 0.031% | Field of Massacre · Aden Territory |
| Dismal Pole | 63 | 0.020% | Field of Massacre · Aden Territory |
| Spoil: | |||
| Ashtrail Stalker | 65 | 0.087% | The Forbidden Gateway |
| Doom Archer | 62 | 0.070% | Field of Massacre |
Doom Plate Armor Temper
| Mob | Nvl | Probabilidad | Dónde |
|---|---|---|---|
| Drop: | |||
| Bathin's Knight | 62 | 0.42% | Tower of Insolence: Floor 2 |
| Karik | 65 | 0.31% | Antharas' Lair |
| Spectral Arcanist | 62 | 0.15% | Aden Territory |
| Crimson Drake | 64 | 0.15% | The Forbidden Gateway · The Cemetery |
| Grave Lich | 64 | 0.15% | Aden Territory · Field of Massacre |
| Spoil: | |||
| Limal Karinness | 64 | 1.1% | Antharas' Lair |
| Spiteful Soul Fighter | 65 | 0.53% | Field of Massacre · Aden Territory |
| Doom Servant | 62 | 0.53% | Field of Massacre · Aden Territory |