Guardian Sword B
Recipe: Guardian's Sword · 60 % de probabilidad, un fallo quema los materiales
Comprar ahora
—
Craftear desde cero
—
Precio inteligente
—
Objeto acabado en el mercado
—
Conclusión
—
Crafts
Vendo por
tu precio
Beneficio
—
Margen
—
parte del beneficio en el precio
Árbol de craft
Cualquier precio se puede cambiar por el tuyo — el cálculo lo sigue. Un campo vacío usa nuestro precio, que aparece como pista. Lo que escribas se guarda en este navegador.
| Objeto | Hace falta | Tienes | Queda | Precio | Craft | Suma |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — | ||
| 13 | — | — | — | — | ||
| 3 | — | — | — | — | ||
| 3 | — | — | — | — | ||
| 15 | — | — | — | — | ||
| 75 | — | — | — | — | ||
| 15 | — | — | — | — | ||
| 15 | — | — | — | — | ||
| 15 | — | — | — | — | ||
| 45 | — | — | — | — | ||
| 450 | — | — | — | — | ||
| 45 | — | — | — | — | ||
| 15 | — | — | — | — | ||
| 30 | — | — | — | — | ||
| 134 | — | — | — | — | ||
| 134 | — | — | — | — | ||
| 402 | — | — | — | — | ||
| 4 020 | — | — | — | — | ||
| 402 | — | — | — | — | ||
| 134 | — | — | — | — | ||
| 268 | — | — | — | — | ||
| 1 340 | — | — | — | — | ||
| 1 340 | — | — | — | — | ||
| 134 | — | — | — | — | ||
| 67 | — | — | — | — | ||
| 201 | — | — | — | — | ||
| 603 | — | — | — | — | ||
| 603 | — | — | — | — | ||
| 67 | — | — | — | — | ||
| 67 | — | — | — | — | ||
| 159 | — | — | — | — | ||
| 98 | — | — | — | — | ||
| 350 000 | — | — | — | — |
| Objeto | Hace falta | Tienes | Queda | Precio | Craft | Suma |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — | ||
| 13 | — | — | — | — | ||
| 3 | — | — | — | — | ||
| 6 | — | — | — | — | ||
| 6 | — | — | — | — | ||
| 30 | — | — | — | — | ||
| 150 | — | — | — | — | ||
| 30 | — | — | — | — | ||
| 30 | — | — | — | — | ||
| 30 | — | — | — | — | ||
| 90 | — | — | — | — | ||
| 900 | — | — | — | — | ||
| 90 | — | — | — | — | ||
| 30 | — | — | — | — | ||
| 60 | — | — | — | — | ||
| 60 | — | — | — | — | ||
| 15 | — | — | — | — | ||
| 182 | — | — | — | — | ||
| 182 | — | — | — | — | ||
| 546 | — | — | — | — | ||
| 5 460 | — | — | — | — | ||
| 546 | — | — | — | — | ||
| 182 | — | — | — | — | ||
| 364 | — | — | — | — | ||
| 1 820 | — | — | — | — | ||
| 1 820 | — | — | — | — | ||
| 182 | — | — | — | — | ||
| 91 | — | — | — | — | ||
| 273 | — | — | — | — | ||
| 819 | — | — | — | — | ||
| 819 | — | — | — | — | ||
| 91 | — | — | — | — | ||
| 91 | — | — | — | — | ||
| 300 | — | — | — | — | ||
| 98 | — | — | — | — | ||
| 350 000 | — | — | — | — |
Total a comprar
Resumen de las materias primas: una línea por objeto, aparezca las veces que aparezca en el árbol.
| Materiales | Comprar | Precio | Suma |
|---|---|---|---|
| Calculando… | |||
Dónde conseguirlo
Recipe: Guardian's Sword
| Mob | Nvl | Probabilidad | Dónde |
|---|---|---|---|
| Drop: | |||
| Doom Knight | 64 | 0.009% | Aden Territory |
| Veilbound Pilgrim | 64 | 0.007% | The Forbidden Gateway |
| Grave Lich | 64 | 0.007% | Aden Territory · Field of Massacre |
| Spoil: | |||
| Pytan | 64 | 0.055% | Antharas' Lair |
| Doom Guard | 63 | 0.021% | Field of Massacre |
Guardian Sword Blade
| Mob | Nvl | Probabilidad | Dónde |
|---|---|---|---|
| Drop: | |||
| Maluk Lord | 63 | 0.12% | Antharas' Lair |
| Ghost of the Tower | 63 | 0.12% | Tower of Insolence: Floor 1 |
| Bloody Sniper | 64 | 0.12% | Antharas' Lair |
| Doom Knight | 64 | 0.075% | Aden Territory |
| Gatebound Ravager | 65 | 0.060% | The Forbidden Gateway |
| Doom Archer | 62 | 0.048% | Field of Massacre |
| Spoil: | |||
| Karik | 65 | 0.44% | Antharas' Lair |
| Spiteful Soul Fighter | 65 | 0.21% | Field of Massacre · Aden Territory |