Nightmare · Light A
El set entero: 4 objetos (Sealed Boots of Nightmare, Sealed Gauntlets of Nightmare, Sealed Helm of Nightmare, Sealed Leather Armor of Nightmare). Los intermedios como Leather y Cord se redondean hacia arriba una sola vez para todo el set, por eso aquí sale menos material que contando objeto por objeto.
Objetos4
Comprar31
Craftear por el camino13
Pasos4
Compra de materiales
—
Objetos del set
| Objeto | u. | Acabada | Receta | Partes | Por set |
|---|---|---|---|---|---|
|
|
1 | — | — | — | — |
|
|
1 | — | — | — | — |
|
|
1 | — | — | — | — |
|
|
1 | — | — | — | — |
| Total del set | — | — | — | — |
Comprar
Materiales para el set entero. Escribe lo que ya tienes — «falta comprar» se recalcula. Puedes escribir tu propio precio y el cálculo lo sigue; un campo vacío usa el nuestro, que aparece como pista.
| Material | Hace falta | Tienes | Falta comprar | Precio | Suma |
|---|---|---|---|---|---|
| 1 200 000 | — | — | |||
| 13 680 | — | — | |||
| 4 035 | — | — | |||
| 2 506 | — | — | |||
| 2 100 | — | — | |||
| 1 510 | — | — | |||
| 1 280 | — | — | |||
| 1 020 | — | — | |||
| 216 | — | — | |||
| 216 | — | — | |||
| 135 | — | — | |||
| 118 | — | — | |||
| 64 | — | — | |||
| 50 | — | — | |||
| 35 | — | — | |||
| 24 | — | — | |||
| 24 | — | — | |||
| 20 | — | — | |||
| 20 | — | — | |||
| 10 | — | — | |||
| 10 | — | — | |||
| 346 | — | — | |||
| 138 | — | — | |||
| 20 | — | — | |||
| 20 | — | — | |||
| 20 | — | — | |||
| 20 | — | — | |||
| 1 | — | — | |||
| 1 | — | — | |||
| 1 | — | — | |||
| 1 | — | — |
Craftear por el camino
Intermedios entre la materia prima y los objetos — la gente los hace ella misma, comprarlos es opcional.
| Objeto | Paso | Cuántos |
|---|---|---|
| 4 | 420 | |
| 4 | 102 | |
| 4 | 72 | |
| 3 | 250 | |
| 3 | 50 | |
| 3 | 24 | |
| 3 | 10 | |
| 3 | 2 | |
| 2 | 2 500 | |
| 2 | 2 280 | |
| 2 | 10 | |
| 2 | 2 | |
| 2 | 6 |