Base de drop y spoil: Necklace of Wisdom Chain
Drop — dónde cae Necklace of Wisdom Chain
| Mob | Nvl | Cant. | Probabilidad | Con premium | Dónde |
|---|---|---|---|---|---|
|
|
16 | 1 | 1.4% | 2.1% | |
|
|
17 | 1 | 1.7% | 2.6% | |
|
|
17 | 1 | 1.4% | 2.2% | |
|
|
18 | 1 | 1.8% | 2.6% | |
|
|
18 | 1 | 1.8% | 2.7% | |
|
|
19 | 1 | 2.8% | 4.3% | |
|
|
19 | 1 | 1.9% | 2.8% | |
|
|
19 | 1 | 2.8% | 4.3% | |
|
|
19 | 1 | 1.7% | 2.6% | |
|
|
20 | 1 | 2.2% | 3.3% | |
|
|
20 | 1 | 2.1% | 3.1% |
Spoil — dónde hacer spoil de Necklace of Wisdom Chain
32 monstruos sueltan Necklace of Wisdom Chain al spoilear, el nivel más bajo es 14. La probabilidad ya cuenta con spoilear en solitario y sin penalización por diferencia de nivel: pon tu propio nivel en la calculadora.
| Mob | Nvl | Cant. | Probabilidad | Con premium | Dónde |
|---|---|---|---|---|---|
|
|
14 | 1 | 4.8% | 7.2% | |
|
|
16 | 1 | 7.6% | 11% | |
|
|
16 | 1 | 6.9% | 10% | |
|
|
16 | 1 | 6.8% | 10% | |
|
|
16 | 1 | 5.7% | 8.5% | |
|
|
16 | 1 | 4.5% | 6.8% | |
|
|
16 | 1 | 4.5% | 6.8% | |
|
|
16 | 1 | 3.8% | 5.8% | |
|
|
16 | 1 | 3.8% | 5.7% | |
|
|
17 | 1 | 9.3% | 14% | |
|
|
17 | 1 | 7.4% | 11% | |
|
|
17 | 1 | 7.2% | 11% | |
|
|
17 | 1 | 7.2% | 11% | |
|
|
17 | 1 | 7.2% | 11% | |
|
|
17 | 1 | 7.0% | 10% | |
|
|
17 | 1 | 5.2% | 7.7% | |
|
|
17 | 1 | 4.6% | 7.0% | |
|
|
17 | 1 | 3.9% | 5.8% | |
|
|
18 | 1 | 7.3% | 11% | |
|
|
18 | 1 | 7.2% | 11% | |
|
|
18 | 1 | 6.0% | 9.0% | |
|
|
18 | 1 | 4.8% | 7.2% | |
|
|
19 | 1 | 7.6% | 11% | |
|
|
19 | 1 | 5.1% | 7.6% | |
|
|
19 | 1 | 5.0% | 7.5% | |
|
|
19 | 1 | 4.7% | 7.0% | |
|
|
19 | 1 | 4.7% | 7.0% | |
|
|
19 | 1 | 4.7% | 7.0% | |
|
|
20 | 1 | 8.5% | 13% | |
|
|
20 | 1 | 7.6% | 11% | |
|
|
20 | 1 | 4.4% | 6.6% | |
|
|
20 | 1 | 4.4% | 6.6% |
Cuánto renta esto y qué conviene matar a tu nivel — en la búsqueda de zona.