Base de drop y spoil: Recipe: Broad Sword
Drop — dónde cae Recipe: Broad Sword
| Mob | Nvl | Cant. | Probabilidad | Con premium | Dónde |
|---|---|---|---|---|---|
|
|
1 | 1 | 0.33% | 0.49% | |
|
|
1 | 1 | 0.33% | 0.49% | |
|
|
2 | 1 | 0.49% | 0.74% | |
|
|
2 | 1 | 0.37% | 0.56% | |
|
|
3 | 1 | 0.75% | 1.1% | |
|
|
4 | 1 | 1.1% | 1.6% | |
|
|
4 | 1 | 0.80% | 1.2% | |
|
|
5 | 1 | 1.2% | 1.8% | |
|
|
5 | 1 | 1.6% | 2.3% |
Spoil — dónde hacer spoil de Recipe: Broad Sword
13 monstruos sueltan Recipe: Broad Sword al spoilear, el nivel más bajo es 1. La probabilidad ya cuenta con spoilear en solitario y sin penalización por diferencia de nivel: pon tu propio nivel en la calculadora.
| Mob | Nvl | Cant. | Probabilidad | Con premium | Dónde |
|---|---|---|---|---|---|
|
|
1 | 1 | 2.0% | 3.1% | |
|
|
1 | 1 | 2.0% | 3.1% | |
|
|
1 | 1 | 1.0% | 1.5% | |
|
|
2 | 1 | 2.3% | 3.4% | |
|
|
2 | 1 | 1.1% | 1.7% | |
|
|
3 | 1 | 3.5% | 5.2% | |
|
|
3 | 1 | 1.7% | 2.6% | |
|
|
4 | 1 | 4.9% | 7.4% | |
|
|
4 | 1 | 2.5% | 3.7% | |
|
|
5 | 1 | 7.2% | 11% | |
|
|
5 | 1 | 7.2% | 11% | |
|
|
5 | 1 | 3.6% | 5.4% | |
|
|
5 | 1 | 3.6% | 5.4% |
Cuánto renta esto y qué conviene matar a tu nivel — en la búsqueda de zona.