Base de drop y spoil: Scroll: Enchant Armor (B-Grade)
Drop — dónde cae Scroll: Enchant Armor (B-Grade)
| Mob | Nvl | Cant. | Probabilidad | Con premium | Dónde |
|---|---|---|---|---|---|
|
|
56 | 1 | 0.027% | 0.040% | |
|
|
57 | 1 | 0.031% | 0.046% | |
|
|
59 | 1 | 0.035% | 0.053% | |
|
|
59 | 1 | 0.039% | 0.058% | |
|
|
60 | 1 | 0.039% | 0.058% | |
|
|
62 | 1 | 0.033% | 0.050% | |
|
|
63 | 1 | 0.077% | 0.12% | |
|
|
63 | 1 | 0.034% | 0.051% | |
|
|
65 | 1 | 0.035% | 0.052% | |
|
|
65 | 1 | 0.037% | 0.055% |
Jefes de raid — quién suelta Scroll: Enchant Armor (B-Grade)
| Jefe | Nvl | Cant. | Probabilidad | Con premium | Dónde |
|---|---|---|---|---|---|
|
|
52 | 1–3 | 30% | 45% | |
|
|
52 | 1–3 | 30% | 45% | |
|
|
52 | 1–3 | 30% | 45% | |
|
|
53 | 1–3 | 30% | 45% | |
|
|
53 | 1–3 | 30% | 45% | |
|
|
53 | 1–3 | 30% | 45% | |
|
|
54 | 1–3 | 30% | 45% | |
|
|
54 | 1–3 | 30% | 45% | |
|
|
54 | 1–3 | 30% | 45% | |
|
|
55 | 1–3 | 30% | 45% | |
|
|
55 | 1–3 | 30% | 45% | |
|
|
55 | 1–3 | 30% | 45% | |
|
|
55 | 1–3 | 30% | 45% | |
|
|
56 | 1–3 | 30% | 45% | |
|
|
56 | 1–3 | 30% | 45% | |
|
|
56 | 1–3 | 30% | 45% | |
|
|
56 | 1–3 | 30% | 45% | |
|
|
58 | 1–3 | 50% | 75% | |
|
|
58 | 1–3 | 50% | 75% | |
|
|
59 | 1–3 | 50% | 75% | |
|
|
59 | 1–3 | 50% | 75% | |
|
|
60 | 1–3 | 50% | 75% | |
|
|
60 | 1–3 | 50% | 75% | |
|
|
61 | 1–3 | 50% | 75% | |
|
|
61 | 1–3 | 50% | 75% |
Spoil — dónde hacer spoil de Scroll: Enchant Armor (B-Grade)
15 monstruos sueltan Scroll: Enchant Armor (B-Grade) al spoilear, el nivel más bajo es 57. La probabilidad ya cuenta con spoilear en solitario y sin penalización por diferencia de nivel: pon tu propio nivel en la calculadora.
| Mob | Nvl | Cant. | Probabilidad | Con premium | Dónde |
|---|---|---|---|---|---|
|
|
57 | 1 | 0.33% | 0.49% | |
|
|
60 | 1 | 0.31% | 0.46% | |
|
|
60 | 1 | 0.31% | 0.46% | |
|
|
62 | 1 | 0.35% | 0.53% | |
|
|
63 | 1 | 0.44% | 0.66% | |
|
|
64 | 1 | 0.46% | 0.68% | |
|
|
64 | 1 | 0.39% | 0.58% | |
|
|
64 | 1 | 0.35% | 0.53% | |
|
|
64 | 1 | 0.35% | 0.53% | |
|
|
64 | 1 | 0.35% | 0.53% | |
|
|
64 | 1 | 0.35% | 0.53% | |
|
|
64 | 1 | 0.33% | 0.49% | |
|
|
64 | 1 | 0.31% | 0.46% | |
|
|
65 | 1 | 0.61% | 0.92% | |
|
|
65 | 1 | 0.39% | 0.58% |
Cuánto renta esto y qué conviene matar a tu nivel — en la búsqueda de zona.