Neutral Waters
53 mobs, niveles 8–60
Niveles8–60
Mobs53
Misiones41
Libros que caen4
Cofres de alquimia
no
Mapa de la zona
nivel
–
resistencia
cristal de alma
sube SA hasta
nivel
vulnerable a
resistencia
Rasgos
débil
fuerte
rueda o pellizco — zoom, arrastrar — mover
Misiones de aquí
Los objetivos de estas misiones están en esta zona. «Objetivos aquí» son los que hay aquí, no en todo el mundo.
| Niveles | Misión | Recompensa | Objetivos aquí |
|---|---|---|---|
| 5–18 | Brigands Sweep | 2 | |
| 6–15 | The Hidden Veins | 1 | |
| 8–16 | Orc Subjugation | 2 | |
| 8–16 | Trade with the Ivory Tower | 1 | |
| 10–16 | Covert Business | 1 | |
| 10–14 | Jumble, Tumble, Diamond Fuss | 2 | |
| 10–17 | Spirit of Craftsman | 1 | |
| 11–15 | Dark Winged Spies | 1 | |
| 11–15 | Dreaming of the Skies | 1 | |
| 11–18 | Scent of Death | 1 | |
| 12–21 | Curse of the Underground Fortress | 4 | |
| 15–21 | Gatekeeper's Offering | 1 | |
| 15–21 | Totem of the Hestui | 1 | |
| 15–21 | Traces of Evil | 3 | |
| 16–26 | Will the Seal be Broken? | 2 | |
| 17–21 | Subjugation of Lizardmen | 1 | |
| 18–85 | Path to a Dark Wizard | Dark JewelWeapon Upgrade Coupon NG to D-grade | 1 |
| 18–85 | Path to a Human Knight | 1 | |
| 18–85 | Path to a Human Wizard | 1 | |
| 18–85 | Path to a Monk | 4 | |
| 18–85 | Path to a Palus Knight | 1 | |
| 18–85 | Path to a Warrior | 1 | |
| 18–85 | Path to an Orc Shaman | 3 | |
| 18–23 | Sweetest Venom | 1 | |
| 18–75 | Trial of Geomancer | Mafra's Magical ToolsWeapon Upgrade Coupon NG to D-grade | 1 |
| 21–32 | Sense for Business | 3 | |
| 25–34 | Recover the Farmland | 4 | |
| 27–32 | Acts of Evil | 2 | |
| 30–65 | Song of the Hunter | Membresía del Gremio de Cazadores nvl 1 | 7 |
| 35–85 | Test of Magus | 1 | |
| 35–85 | Test of the Champion | 1 | |
| 35–85 | Test of the Duelist | 2 | |
| 35–85 | Test of the Summoner | Mark of Summoner | 2 |
| 35–85 | Testimony of Fate | 1 | |
| 35–85 | Testimony of Trust | 1 | |
| 35–85 | Trial of Duty | 2 | |
| 35–85 | Trial of the Scholar | 2 | |
| 35–85 | Trial of the Seeker | 1 | |
| 36–45 | Temple Champion - 2 | 1 | |
| 40–60 | Warehouse Keeper's Pastime | Armadura de grado CJoyas de grado CPergaminos de encantamiento de grado CMateriales variados | 2 |
| 55–60 | Power of Darkness | 2 |
Monstruos
Raid bosses
| Nvl | Jefe | Reaparición | Drop |
|---|---|---|---|
| 47 | Tiger King Karuta | 8 ± 2 h | 25 |
| 61 | Lord Ishka | 10 ± 2 h | 28 |
Libros de habilidad de aquí
| Nvl | Habilidad | Clase | De quién | Probabilidad |
|---|---|---|---|---|
| 40 | Blazing Circle | Sorcerer | Grandis | 0.25% |
| 40 | Blazing Skin | Sorcerer | Grandis | 0.25% |
| 40 | Body of Avatar | Bishop | Grandis | 0.25% |
| 40 | Boulder Barrage | Terramancer | Grandis | 0.25% |