
Dismal Pole 63 Undead
HP3 318
Exp3 690
SP369
P.Def369
M.Def299
Rasgos
Vulnerable a sagrado
Débil M.Def
Fuerte P.Atk
Débil P.Def
Habilidades pasivas
UndeadTakes 10% increased damage from attacks that are effective against Undead. HP Recovery +10% Received P. Crit. Rate -5% Received P. Crit. Damage -5% Received M. Crit. Damage -5% Vampiric Rage effect +1% Skills Vampiric effect +3% Resistance to Bleed +20% Resistance to Holy -10%
GrumpyStrikes without warning.
Slightly Strong P. Atk.P. Atk. +15%.
Slightly Weak M. Def.M. Def. -10%.
Slightly Weak P. Def.P. Def. -10%.
Dark AttackUnleashes a dark attack.
Holy VulnerabilityVulnerable to Divinity attack.
Reagent CarrierThe flesh of this monster is steeped in alchemical matter - a source of raw reagents.
Dónde está
Zonas: Field of Massacre, Aden Territory
10 puntos de aparición de la wiki · otros 53 probables, más claros y visibles al acercar.
rueda o pellizco — zoom, arrastrar — mover
Drop
| Objeto | Cant. | Probabilidad | Con premium |
|---|---|---|---|
| 690–1.352 | 70% | 1035–2028 | |
| 1 | 0.36% | 0.54% | |
| 1 | 0.16% | 0.24% | |
| 1 | 0.088% | 0.13% | |
| 1 | 0.048% | 0.072% | |
| 1 | 0.026% | 0.040% | |
| 1 | 0.020% | 0.030% | |
| 1 | 0.020% | 0.030% | |
| 1 | 0.020% | 0.030% | |
| 1 | 0.011% | 0.016% | |
| 1 | 0.006% | 0.010% | |
| 1 | 0.004% | 0.005% | |
| 1 | 0.002% | 0.002% | |
| 1 | 0.000500% | 0.000750% |
Spoil SWEEP
| Objeto | Cant. | Probabilidad | Con premium |
|---|---|---|---|
| 1 | 1.3% | 1.9% | |
| 1 | 1.3% | 1.9% | |
| 1 | 0.17% | 0.25% | |
| 1 | 0.15% | 0.22% | |
| 1 | 0.14% | 0.21% | |
| 1 | 0.093% | 0.14% |
Cuánto cuesta y si compensa farmearlo — en el servicio: los precios salen del libro de órdenes en vivo, y por separado para cada servidor.