
Doom Guard 63 Undead
HP3 318
Exp3 816
SP382
P.Def369
M.Def299
Rasgos
Cristal de alma hasta el nivel 8
Vulnerable a sagrado
Débil M.Def
Fuerte P.Atk
Débil P.Def
Misiones
- Breath of Magic (único)
Habilidades pasivas
UndeadTakes 10% increased damage from attacks that are effective against Undead. HP Recovery +10% Received P. Crit. Rate -5% Received P. Crit. Damage -5% Received M. Crit. Damage -5% Vampiric Rage effect +1% Skills Vampiric effect +3% Resistance to Bleed +20% Resistance to Holy -10%
Slightly Strong P. Atk.P. Atk. +20%.
Slightly Weak P. Def.P. Def. -10%.
Slightly Weak M. Def.M. Def. -10%.
Holy VulnerabilityVulnerable to Divinity attack.
Dark AttackUnleashes a dark attack.
Critical DamageDeals significant P. Atk. Critical Damage.
Reagent CarrierThe flesh of this monster is steeped in alchemical matter - a source of raw reagents.
Dónde está
Zona: Field of Massacre
4 puntos de aparición de la wiki · otros 22 probables, más claros y visibles al acercar.
rueda o pellizco — zoom, arrastrar — mover
Drop
| Objeto | Cant. | Probabilidad | Con premium |
|---|---|---|---|
| 690–1.359 | 70% | 1035–2038 | |
| 1 | 12% | 18% | |
| 1 | 0.44% | 0.66% | |
| 1 | 0.38% | 0.57% | |
| 1 | 0.36% | 0.54% | |
| 1 | 0.36% | 0.54% | |
| 1 | 0.16% | 0.24% | |
| 1 | 0.094% | 0.14% | |
| 1 | 0.083% | 0.12% | |
| 1 | 0.048% | 0.072% | |
| 1 | 0.048% | 0.072% | |
| 1 | 0.047% | 0.070% | |
| 1 | 0.028% | 0.041% | |
| 1 | 0.009% | 0.013% | |
| 1 | 0.006% | 0.009% | |
| 1 | 0.006% | 0.009% | |
| 1 | 0.002% | 0.002% | |
| 1 | 0.000500% | 0.000750% | |
| 1 | 0.000500% | 0.000750% |
Spoil SWEEP
| Objeto | Cant. | Probabilidad | Con premium |
|---|---|---|---|
| 1 | 1.3% | 1.9% | |
| 1 | 1.3% | 1.9% | |
| 1 | 0.84% | 1.3% | |
| 1 | 0.021% | 0.032% | |
| 1 | 0.021% | 0.032% |
Cuánto cuesta y si compensa farmearlo — en el servicio: los precios salen del libro de órdenes en vivo, y por separado para cada servidor.