База Дропа и Спойла Silver Nugget

Дроп — где выбить Silver Nugget

МобУр. Кол-воШансС ПА Где
Bearded Keltir Bearded Keltir 1 1 0.25% 0.37%
Elpy Elpy 1 1 0.14% 0.21%
Young Brown Keltir Young Brown Keltir 1 1 0.33% 0.49%
Young Keltir Young Keltir 1 1 0.20% 0.30%
Young Prairie Keltir Young Prairie Keltir 1 1 0.33% 0.49%
Young Red Keltir Young Red Keltir 1 1 0.25% 0.37%
Brown Keltir Brown Keltir 2 1 0.37% 0.56%
Longtail Keltir Longtail Keltir 2 1 0.28% 0.42%
Red Keltir Red Keltir 2 1 0.37% 0.56%
Ashen Wolf Ashen Wolf 4 1 0.60% 0.90%
Gray Wolf Gray Wolf 4 1 0.60% 0.90%
Kasha Wolf Kasha Wolf 4 1 0.80% 1.2%
Elder Wolf Elder Wolf 5 1 0.87% 1.3%
Goblin Goblin 5 1 0.59% 0.88%
Goblin Grave Robber Goblin Grave Robber 5 1 0.59% 0.88%
Rakeclaw Imp Rakeclaw Imp 6 1 0.69% 1.0%
Balor Orc Archer Balor Orc Archer 8 1 1.5% 2.3%
Goblin Scout Goblin Scout 8 1 0.74% 1.1%
Green Dryad Green Dryad 8 1 0.74% 1.1%
Kaboo Orc Archer Kaboo Orc Archer 8 1 1.1% 1.7%
Utuku Orc Archer Utuku Orc Archer 8 1 1.5% 2.3%
Garum Werewolf Garum Werewolf 9 1 0.88% 1.3%
Evil Eye Evil Eye 10 1 1.6% 2.4%
Goblin Thief Goblin Thief 10 1 0.90% 1.4%
Gemstone Beast Gemstone Beast 12 1 2.0% 3.1%
Puma Puma 12 1 2.4% 3.7%
Skeleton Skeleton 12 1 1.1% 1.6%
Greystone Golem Greystone Golem 13 1 2.1% 3.2%
Crasher Crasher 14 1 1.5% 2.2%
Doom Soldier Doom Soldier 14 1 2.2% 3.4%
Dread Wolf Dread Wolf 14 1 2.6% 4.0%
Evil Eye Lookout Evil Eye Lookout 14 1 2.2% 3.3%
Evil Eye Patroller Evil Eye Patroller 14 1 1.1% 1.7%
Hunter Bear Hunter Bear 14 1 2.6% 4.0%
Quicksilver Beast Quicksilver Beast 15 1 2.3% 3.5%
Skeleton Lord Skeleton Lord 15 1 1.7% 2.6%
Twink Puma Twink Puma 15 1 2.8% 4.1%
Will-O-Wisp Will-O-Wisp 15 1 2.7% 4.1%
Cave Fang Spider Cave Fang Spider 16 1 1.8% 2.7%
Hook Spider Hook Spider 16 1 2.1% 3.2%
Kasha Fang Spider Kasha Fang Spider 16 1 2.1% 3.2%
Bugbear Raider Bugbear Raider 17 1 2.9% 4.3%
Corpse Candle Corpse Candle 17 1 1.2% 1.9%
Moonstone Beast Moonstone Beast 17 1 2.9% 4.3%
Ore Bat Ore Bat 17 1 0.90% 1.3%
Prowler Prowler 17 1 2.2% 3.3%
Salamander Salamander 17 1 2.0% 3.1%
Scarlet Salamander Scarlet Salamander 17 1 1.3% 2.0%
Skeleton Tracker Skeleton Tracker 17 1 2.2% 3.3%
Boogle Ratman Leader Boogle Ratman Leader 18 1 1.5% 2.2%
Evil Eye Seer Evil Eye Seer 18 1 3.0% 4.5%
Scavenger Wererat Scavenger Wererat 18 1 1.3% 1.9%
Sukar Wererat Sukar Wererat 18 1 1.9% 2.8%
Arachnid Tracker Arachnid Tracker 19 1 1.3% 1.9%
Kasha Imp Kasha Imp 19 1 3.1% 4.6%
Kerope Werewolf Kerope Werewolf 20 1 1.6% 2.4%
Lesser Succubus Lesser Succubus 20 1 2.7% 4.1%
Akaste Succubus Turen Akaste Succubus Turen 21 1 1.4% 2.1%
Crimson Succubus Crimson Succubus 21 1 2.5% 3.8%
Dre Vanul Scout Dre Vanul Scout 21 1 2.1% 3.2%
Hobgoblin Hobgoblin 21 1 2.5% 3.8%
Hobgoblin Hobgoblin 21 1 5.0% 7.6%
Mandragora Sprout Mandragora Sprout 21 1 2.5% 3.8%
Nightmare Weaver Nightmare Weaver 21 1 2.3% 3.5%
Northern Goblin Northern Goblin 21 1 2.5% 3.8%
Old Treant Old Treant 21 1 2.1% 3.2%
Unicorn Unicorn 21 1 5.0% 7.6%
Dre Vanul Disposer Dre Vanul Disposer 22 1 2.5% 3.8%
Varangka's Guard Varangka's Guard 22 1 3.0% 4.4%
Dire Wolf Dire Wolf 24 1 3.0% 4.5%
Kasha Bugbear Kasha Bugbear 24 1 4.0% 6.0%
Ol Mahum Officer Ol Mahum Officer 24 1 3.9% 5.9%
Underground Kobold Underground Kobold 24 1 3.3% 4.9%
Langk Lizardman Leader Langk Lizardman Leader 25 1 3.0% 4.5%
Ol Mahum Captain Ol Mahum Captain 25 1 3.1% 4.7%
Lafi Lizardman Lafi Lizardman 27 1 3.2% 4.7%
Giant Crimson Ant Giant Crimson Ant 28 1 2.5% 3.7%
Talakin Archer Talakin Archer 28 1 4.4% 6.5%
Iron Ore Golem Iron Ore Golem 29 1 2.0% 2.9%
Ol Mahum Sergeant Ol Mahum Sergeant 29 1 4.3% 6.5%
Delu Lizardman Warrior Delu Lizardman Warrior 30 1 2.9% 4.4%
Ol Mahum Van Grunt Ol Mahum Van Grunt 30 1 1.8% 2.7%
Wasp Wasp 30 1 1.8% 2.7%
Breka Orc Breka Orc 31 1 2.5% 3.7%
Magical Eye Magical Eye 31 1 2.5% 3.8%
Sentinel Of Water Sentinel Of Water 31 1 3.0% 4.5%
Harpy Harpy 32 1 2.7% 4.1%
Turak Bugbear Warrior Turak Bugbear Warrior 33 1 3.7% 5.5%
Whispering Wind Whispering Wind 33 1 2.9% 4.4%
Marsh Spider Marsh Spider 34 1 2.8% 4.2%
Ol Mahum Van Leader Ol Mahum Van Leader 34 1 4.3% 6.5%
Marsh Stakato Drone Marsh Stakato Drone 35 1 4.0% 6.0%
Guardian Basilisk Guardian Basilisk 36 1 2.4% 3.5%
Leto Lizardman Archer Leto Lizardman Archer 36 1 3.4% 5.1%
Leto Lizardman Soldier Leto Lizardman Soldier 37 1 3.0% 4.4%
Wasp Leader Wasp Leader 37 1 3.3% 4.9%
Giggling Wind Giggling Wind 38 1 2.4% 3.5%
Leto Lizardman Warrior Leto Lizardman Warrior 38 1 6.6% 9.9%
Warrior of the Plains Warrior of the Plains 38 1 5.1% 7.6%
Tasaba Lizardman Sniper Tasaba Lizardman Sniper 39 1 2.8% 4.1%
Tasaba Lizardman Sniper Tasaba Lizardman Sniper 39 1 3.5% 5.3%
Karul Bugbear Karul Bugbear 40 1 4.6% 6.9%
Taik Orc Archer Taik Orc Archer 41 1 3.9% 5.8%
Snipe Cohort Snipe Cohort 42 1 8.6% 13%
Tamlin Orc Archer Tamlin Orc Archer 42 1 3.9% 5.8%
Blade Stakato Warrior Blade Stakato Warrior 43 1 4.2% 6.3%
Taik Orc Shaman Taik Orc Shaman 43 1 4.3% 6.5%
Krator Krator 44 1 5.7% 8.6%
Swamp Alligator Swamp Alligator 44 1 14% 21%
Formor Formor 45 1 3.9% 5.8%
Trisalim Spider Trisalim Spider 45 1 3.0% 4.5%
Weird Drake Weird Drake 45 1 4.0% 6.0%
Dirgeweaver Dirgeweaver 46 1 3.6% 5.5%
Light Bringer Light Bringer 46 1 7.5% 11%
Tanor Silenos Warrior Tanor Silenos Warrior 46 1 3.6% 5.5%
Death Flyer Death Flyer 47 1 3.7% 5.5%
Gigantic Flyer Gigantic Flyer 47 1 15% 23%
Nightmare Lord Nightmare Lord 47 1 2.9% 4.3%
Vanor Silenos Scout Vanor Silenos Scout 47 1 4.3% 6.5%
Theeder Piker Theeder Piker 48 1 5.2% 7.7%
Greater Musveren Greater Musveren 49 1 13% 19%
Mirror Mirror 49 1 8.2% 12%
Oathbroken Deadeye Oathbroken Deadeye 49 1 4.5% 6.7%
Torfe Torfe 49 1 6.1% 9.1%
Unicorn Unicorn 49 1 4.5% 6.7%
Dark Lord Dark Lord 50 1 7.7% 12%
Tarlk Basilisk Tarlk Basilisk 50 1 3.1% 4.6%
Torn Standardbearer Torn Standardbearer 50 1 3.2% 4.9%
Cadeine Cadeine 51 1 2.6% 3.9%
Harit Lizardman Archer Harit Lizardman Archer 52 1 3.1% 4.7%
Liele Elder Liele Elder 52 1 5.3% 8.0%
Pirate Zombie Captain Pirate Zombie Captain 52 1 3.6% 5.4%
Zombie Captain's Spiritual Body Zombie Captain's Spiritual Body 52 1 16% 25%
Crimson Veil Master Crimson Veil Master 54 1 14% 21%
Pobby Escort Pobby Escort 55 1 4.2% 6.2%
Hamrut Hamrut 59 1 5.7% 8.6%
Paliote Paliote 59 1 5.7% 8.5%
Bloody Lady Bloody Lady 60 1 8.1% 12%
Death Wave Death Wave 60 1 11% 17%
Fallen Orc Shaman Fallen Orc Shaman 60 1 13% 19%
Plando Plando 61 1 19% 28%
Cave Howler Cave Howler 62 1 15% 23%
Grave Predator Grave Predator 62 1 4.2% 6.3%
Wretched Archer Wretched Archer 62 1 4.3% 6.4%
Ghost of the Tower Ghost of the Tower 63 1 8.5% 13%
Bloody Sniper Bloody Sniper 64 1 24% 36%
Hallate's Seer Hallate's Seer 64 1 23% 35%
Pytan Pytan 64 1 17% 26%
Deathsworn Gravebinder Deathsworn Gravebinder 65 2–6 10% 15%
Elmoradan's Archer Escort Elmoradan's Archer Escort 65 1 13% 19%
Hallate's Maid Hallate's Maid 65 1 15% 22%
Karik Karik 65 2–6 7.9% 12%
Elmoradan's Maid Elmoradan's Maid 66 2–6 10% 15%
Bloody Mystic Bloody Mystic 67 1 11% 16%
Doom Warrior Doom Warrior 67 1 4.0% 6.0%
Giant Warden Giant Warden 67 1 9.8% 15%
Hallate's Guardian Hallate's Guardian 67 1 21% 32%
Bloody Lord Bloody Lord 68 2–6 8.7% 13%
Platinum Tribe Warrior Platinum Tribe Warrior 68 1 19% 28%
Conjurer Bat Conjurer Bat 69 1 11% 17%
Magus Valac Magus Valac 69 1 16% 24%
Valac's Creature Valac's Creature 69 1 13% 20%
Conjurer Bat Lord Conjurer Bat Lord 70 1 9.2% 14%
Giant Stonebreaker Giant Stonebreaker 70 4–12 5.4% 8.1%
Magus Valac Magus Valac 70 4–12 9.8% 15%
Messenger Angel Messenger Angel 70 4–12 5.4% 8.1%
Platinum Guardian Shaman Platinum Guardian Shaman 71 1 22% 33%
Battleworn Dead Battleworn Dead 72 1 22% 33%
Corpse Gnawer Corpse Gnawer 72 2–6 18% 27%
Platinum Guardian Prefect Platinum Guardian Prefect 72 2–6 18% 27%
Seal Angel Seal Angel 72 2–6 17% 25%
Hames Orc Footman Hames Orc Footman 73 1 8.8% 13%
Mourning Banshee Mourning Banshee 73 1 26% 39%
Platinum Guardian Chief Platinum Guardian Chief 73 1 26% 39%

Спойл — где спойлить Silver Nugget

38 монстров роняет Silver Nugget в спойл, самый низкий уровень — 1. Шанс уже с поправкой на то, что спойлят его в одиночку и без штрафа за разницу уровней: свой уровень подставьте в расчёте.

МобУр. Кол-воШансС ПА Где
Elpy Elpy 1 1 0.76% 1.1%
Young Keltir Young Keltir 1 1 0.76% 1.1%
Young Prairie Keltir Young Prairie Keltir 1 1 0.76% 1.1%
Kasha Wolf Kasha Wolf 4 1 1.9% 2.8%
Gemstone Beast Gemstone Beast 12 1 8.3% 12%
Grave Keeper Grave Keeper 13 1 9.7% 15%
Will-O-Wisp Will-O-Wisp 15 1 11% 17%
Stone Guardian Stone Guardian 16 1 13% 19%
Prowler Prowler 17 1 12% 18%
Lirein Lirein 18 1 12% 19%
Boogle Ratman Leader Boogle Ratman Leader 18 1 10% 15%
Hobgoblin Hobgoblin 21 1 14% 21%
Unicorn Unicorn 21 1 14% 21%
Ol Mahum Guard Ol Mahum Guard 22 1 14% 22%
Veelan Bugbear Veelan Bugbear 23 1 15% 23%
Tumran Bugbear Warrior Tumran Bugbear Warrior 24 1 16% 24%
Ol Mahum Captain Ol Mahum Captain 25 1 18% 27%
Langk Lizardman Leader Langk Lizardman Leader 25 1 17% 26%
Turak Bugbear Warrior Turak Bugbear Warrior 33 1 38% 58%
Ol Mahum Van Leader Ol Mahum Van Leader 34 1 32% 49%
Wyrm Wyrm 35 1 23% 35%
Babbling Wind Babbling Wind 37 1 23% 35%
Warrior of the Plains Warrior of the Plains 38 1 47% 71%
Lord of the Plains Lord of the Plains 40 1 61% 91%
Karul Bugbear Karul Bugbear 40 1 43% 64%
Taik Orc Archer Taik Orc Archer 41 1 49% 74%
Catherok Catherok 42 1 71% 100%
Tamlin Orc Archer Tamlin Orc Archer 42 1 52% 78%
Taik Orc Warrior Taik Orc Warrior 42 1 49% 74%
Krator Krator 44 1 77% 100%
Rotting Golem Rotting Golem 44 1 49% 74%
Vanor Silenos Vanor Silenos 45 1 61% 91%
Validus Validus 46 1 75% 100%
Tanor Silenos Warrior Tanor Silenos Warrior 46 1 43% 65%
Gigantic Flyer Gigantic Flyer 47 1–3 80% 100%
Forest of Mirrors Ghost Forest of Mirrors Ghost 48 1 56% 85%
Thunder Wyrm Thunder Wyrm 56 1 68% 100%
Marsh Drake Marsh Drake 58 1 88% 100%

Сколько это приносит и что выгоднее бить на вашем уровне — в подборе спота.