База Дропа и Спойла Thread

Дроп — где выбить Thread

МобУр. Кол-воШансС ПА Где
Bearded Keltir Bearded Keltir 1 1 1.2% 1.9%
Elpy Elpy 1 1 0.71% 1.1%
Young Brown Keltir Young Brown Keltir 1 1 1.6% 2.5%
Young Keltir Young Keltir 1 1 0.99% 1.5%
Young Prairie Keltir Young Prairie Keltir 1 1 1.6% 2.5%
Young Red Keltir Young Red Keltir 1 1 1.2% 1.9%
Brown Keltir Brown Keltir 2 1 1.9% 2.8%
Longtail Keltir Longtail Keltir 2 1 1.4% 2.1%
Red Keltir Red Keltir 2 1 1.9% 2.8%
Ashen Wolf Ashen Wolf 4 1 3.0% 4.5%
Gray Wolf Gray Wolf 4 1 3.0% 4.5%
Kasha Wolf Kasha Wolf 4 1 4.0% 6.0%
Elder Wolf Elder Wolf 5 1 4.3% 6.5%
Goblin Goblin 5 1 2.9% 4.4%
Goblin Grave Robber Goblin Grave Robber 5 1 2.9% 4.4%
Rakeclaw Imp Rakeclaw Imp 6 1 3.4% 5.2%
Balor Orc Archer Balor Orc Archer 8 1 7.6% 11%
Goblin Scout Goblin Scout 8 1 3.7% 5.5%
Green Dryad Green Dryad 8 1 3.7% 5.5%
Kaboo Orc Archer Kaboo Orc Archer 8 1 5.7% 8.5%
Utuku Orc Archer Utuku Orc Archer 8 1 7.6% 11%
Garum Werewolf Garum Werewolf 9 1 4.4% 6.6%
Evil Eye Evil Eye 10 1 7.9% 12%
Goblin Thief Goblin Thief 10 1 4.5% 6.8%
Gemstone Beast Gemstone Beast 12 1 10% 15%
Puma Puma 12 1 12% 18%
Skeleton Skeleton 12 1 5.2% 7.9%
Greystone Golem Greystone Golem 13 1 11% 16%
Crasher Crasher 14 1 7.4% 11%
Doom Soldier Doom Soldier 14 1 11% 17%
Dread Wolf Dread Wolf 14 1 13% 20%
Evil Eye Lookout Evil Eye Lookout 14 1 11% 16%
Evil Eye Patroller Evil Eye Patroller 14 1 5.6% 8.5%
Hunter Bear Hunter Bear 14 1 13% 20%
Quicksilver Beast Quicksilver Beast 15 1 12% 17%
Skeleton Lord Skeleton Lord 15 1 8.6% 13%
Twink Puma Twink Puma 15 1 14% 21%
Will-O-Wisp Will-O-Wisp 15 1 14% 20%
Cave Fang Spider Cave Fang Spider 16 1 8.9% 13%
Hook Spider Hook Spider 16 1 11% 16%
Kasha Fang Spider Kasha Fang Spider 16 1 11% 16%
Bugbear Raider Bugbear Raider 17 1 14% 22%
Corpse Candle Corpse Candle 17 1 6.2% 9.3%
Moonstone Beast Moonstone Beast 17 1 14% 22%
Ore Bat Ore Bat 17 1 4.5% 6.7%
Prowler Prowler 17 1 11% 17%
Salamander Salamander 17 1 10% 15%
Scarlet Salamander Scarlet Salamander 17 1 6.7% 10.0%
Skeleton Tracker Skeleton Tracker 17 1 11% 16%
Boogle Ratman Leader Boogle Ratman Leader 18 1 7.5% 11%
Evil Eye Seer Evil Eye Seer 18 1 15% 23%
Scavenger Wererat Scavenger Wererat 18 1 6.4% 9.6%
Sukar Wererat Sukar Wererat 18 1 9.4% 14%
Arachnid Tracker Arachnid Tracker 19 1 6.5% 9.7%
Kasha Imp Kasha Imp 19 1 15% 23%
Kerope Werewolf Kerope Werewolf 20 1 8.0% 12%
Lesser Succubus Lesser Succubus 20 1 14% 20%
Akaste Succubus Turen Akaste Succubus Turen 21 1 7.1% 11%
Crimson Succubus Crimson Succubus 21 1 13% 19%
Dre Vanul Scout Dre Vanul Scout 21 1 11% 16%
Hobgoblin Hobgoblin 21 1 13% 19%
Hobgoblin Hobgoblin 21 1 25% 38%
Mandragora Sprout Mandragora Sprout 21 1 13% 19%
Nightmare Weaver Nightmare Weaver 21 1 12% 18%
Northern Goblin Northern Goblin 21 1 13% 19%
Old Treant Old Treant 21 1 11% 16%
Unicorn Unicorn 21 1 25% 38%
Dre Vanul Disposer Dre Vanul Disposer 22 1 13% 19%
Varangka's Guard Varangka's Guard 22 1 15% 22%
Dire Wolf Dire Wolf 24 1 15% 23%
Kasha Bugbear Kasha Bugbear 24 1 20% 30%
Ol Mahum Officer Ol Mahum Officer 24 1 20% 29%
Underground Kobold Underground Kobold 24 1 16% 25%
Langk Lizardman Leader Langk Lizardman Leader 25 1 15% 23%
Ol Mahum Captain Ol Mahum Captain 25 1 16% 23%
Lafi Lizardman Lafi Lizardman 27 1 16% 24%
Giant Crimson Ant Giant Crimson Ant 28 1 12% 19%
Talakin Archer Talakin Archer 28 1 22% 33%
Iron Ore Golem Iron Ore Golem 29 1 9.8% 15%
Ol Mahum Sergeant Ol Mahum Sergeant 29 1 22% 32%
Delu Lizardman Warrior Delu Lizardman Warrior 30 1 15% 22%
Ol Mahum Van Grunt Ol Mahum Van Grunt 30 1 9.1% 14%
Wasp Wasp 30 1 9.1% 14%
Breka Orc Breka Orc 31 1 12% 18%
Magical Eye Magical Eye 31 1 13% 19%
Sentinel Of Water Sentinel Of Water 31 1 15% 22%
Harpy Harpy 32 1 14% 21%
Turak Bugbear Warrior Turak Bugbear Warrior 33 1 18% 27%
Whispering Wind Whispering Wind 33 1 15% 22%
Marsh Spider Marsh Spider 34 1 14% 21%
Ol Mahum Van Leader Ol Mahum Van Leader 34 1 22% 32%
Marsh Stakato Drone Marsh Stakato Drone 35 1 20% 30%
Guardian Basilisk Guardian Basilisk 36 1 12% 18%
Leto Lizardman Archer Leto Lizardman Archer 36 1 17% 26%
Leto Lizardman Soldier Leto Lizardman Soldier 37 1 15% 22%
Wasp Leader Wasp Leader 37 1 16% 24%
Giggling Wind Giggling Wind 38 1 12% 18%
Leto Lizardman Warrior Leto Lizardman Warrior 38 1 33% 50%
Warrior of the Plains Warrior of the Plains 38 1 25% 38%
Tasaba Lizardman Sniper Tasaba Lizardman Sniper 39 1 14% 21%
Tasaba Lizardman Sniper Tasaba Lizardman Sniper 39 1 18% 26%
Karul Bugbear Karul Bugbear 40 1 23% 35%
Taik Orc Archer Taik Orc Archer 41 1 19% 29%
Snipe Cohort Snipe Cohort 42 1 43% 65%
Tamlin Orc Archer Tamlin Orc Archer 42 1 19% 29%
Blade Stakato Warrior Blade Stakato Warrior 43 1 21% 31%
Taik Orc Shaman Taik Orc Shaman 43 1 22% 32%
Krator Krator 44 1 29% 43%
Swamp Alligator Swamp Alligator 44 1–3 35% 53%
Formor Formor 45 1 19% 29%
Trisalim Spider Trisalim Spider 45 1 15% 22%
Weird Drake Weird Drake 45 1 20% 30%
Dirgeweaver Dirgeweaver 46 1 18% 27%
Light Bringer Light Bringer 46 1–3 13% 19%
Tanor Silenos Warrior Tanor Silenos Warrior 46 1 18% 27%
Death Flyer Death Flyer 47 1 18% 28%
Gigantic Flyer Gigantic Flyer 47 1–3 38% 57%
Nightmare Lord Nightmare Lord 47 1 14% 22%
Vanor Silenos Scout Vanor Silenos Scout 47 1 22% 33%
Theeder Piker Theeder Piker 48 1 26% 39%
Greater Musveren Greater Musveren 49 1–3 21% 32%
Mirror Mirror 49 1 41% 62%
Oathbroken Deadeye Oathbroken Deadeye 49 1 22% 34%
Torfe Torfe 49 1 30% 46%
Unicorn Unicorn 49 1 22% 34%
Dark Lord Dark Lord 50 1–3 19% 29%
Tarlk Basilisk Tarlk Basilisk 50 1 15% 23%
Torn Standardbearer Torn Standardbearer 50 1 16% 24%
Cadeine Cadeine 51 1 13% 19%
Harit Lizardman Archer Harit Lizardman Archer 52 1 16% 23%
Liele Elder Liele Elder 52 1 27% 40%
Pirate Zombie Captain Pirate Zombie Captain 52 1 18% 27%
Zombie Captain's Spiritual Body Zombie Captain's Spiritual Body 52 3–9 14% 20%
Crimson Veil Master Crimson Veil Master 54 1–3 23% 34%
Blackbanner Poacher Blackbanner Poacher 55 1 40% 60%
Blackbanner Witch Blackbanner Witch 55 1 41% 62%
Pobby Escort Pobby Escort 55 1 21% 31%
Blackbanner Cutthroat Blackbanner Cutthroat 56 1 48% 72%
Blackbanner Vanguard Blackbanner Vanguard 56 1 57% 86%
Freshgrave Walker Freshgrave Walker 56 1 56% 84%
Ravenous Freshgrave Walker Ravenous Freshgrave Walker 56 1–3 58% 87%
Taik Orc Seeker Taik Orc Seeker 56 1 57% 86%
Taik Orc Supply Leader Taik Orc Supply Leader 56 1 54% 81%
Blackbanner Marauder Blackbanner Marauder 57 1 46% 69%
Blackbanner Marshal Blackbanner Marshal 57 1 55% 83%
Crypt Drifter Crypt Drifter 57 1 58% 87%
Ravenous Crypt Drifter Ravenous Crypt Drifter 57 1–3 58% 86%
Ravenous Restless Shade Ravenous Restless Shade 57 4–12 43% 64%
Restless Shade Restless Shade 57 1 32% 47%
Broken Gravewarden Broken Gravewarden 58 1 55% 83%
Pallid Devourer Pallid Devourer 58 1 53% 80%
Ravenous Broken Gravewarden Ravenous Broken Gravewarden 58 4–12 45% 68%
Ravenous Pallid Devourer Ravenous Pallid Devourer 58 3–9 58% 87%
Barrow Delver Barrow Delver 59 1 57% 85%
Graveborn Marauder Graveborn Marauder 59 1–3 56% 84%
Hamrut Hamrut 59 1 28% 43%
Paliote Paliote 59 1 28% 43%
Ravenous Barrow Delver Ravenous Barrow Delver 59 2–6 48% 73%
Ravenous Graveborn Marauder Ravenous Graveborn Marauder 59 3–9 32% 47%
Blackveil Revenant Blackveil Revenant 60 1–3 52% 78%
Bloody Lady Bloody Lady 60 1–3 20% 30%
Death Wave Death Wave 60 1–3 28% 42%
Fallen Orc Shaman Fallen Orc Shaman 60 1–3 32% 48%
Ravenous Blackveil Revenant Ravenous Blackveil Revenant 60 4–12 42% 63%
Ravenous Veilbound Widow Ravenous Veilbound Widow 60 1–3 57% 86%
Veilbound Widow Veilbound Widow 60 1 52% 78%
Corpseyard Stalker Corpseyard Stalker 61 1 49% 74%
Headstone Sentinel Headstone Sentinel 61 1 47% 71%
Plando Plando 61 3–9 16% 23%
Ravenous Corpseyard Stalker Ravenous Corpseyard Stalker 61 1–3 57% 85%
Ravenous Headstone Sentinel Ravenous Headstone Sentinel 61 4–12 39% 59%
Cave Howler Cave Howler 62 1–3 38% 56%
Grave Predator Grave Predator 62 1 21% 32%
Wretched Archer Wretched Archer 62 1 21% 32%
Ghost of the Tower Ghost of the Tower 63 1 43% 64%
Bloody Sniper Bloody Sniper 64 3–9 20% 30%
Crimson Drake Crimson Drake 64 1–3 58% 87%
Doom Trooper Doom Trooper 64 3–9 42% 63%
Doom Warrior Doom Warrior 64 1 53% 79%
Doom Watcher Doom Watcher 64 1 32% 48%
Hallate's Seer Hallate's Seer 64 3–9 19% 29%
Kadios Kadios 64 1–3 58% 87%
Pytan Pytan 64 1–3 43% 64%
Veilbound Pilgrim Veilbound Pilgrim 64 1–3 58% 87%
Ashtrail Stalker Ashtrail Stalker 65 2–6 50% 75%
Deathsworn Gravebinder Deathsworn Gravebinder 65 3–9 33% 50%
Elmoradan's Archer Escort Elmoradan's Archer Escort 65 1–3 32% 48%
Gatebound Ravager Gatebound Ravager 65 1 58% 87%
Hallate's Maid Hallate's Maid 65 1–3 37% 56%
Karik Karik 65 3–9 26% 40%
Abyssal Gatecaller Abyssal Gatecaller 66 1 58% 86%
Elmoradan's Maid Elmoradan's Maid 66 3–9 33% 50%
Bloody Mystic Bloody Mystic 67 4–5 18% 27%
Doom Warrior Doom Warrior 67 1 20% 30%
Giant Warden Giant Warden 67 4–5 16% 25%
Hallate's Guardian Hallate's Guardian 67 3–9 18% 26%
Veilscar Harrower Veilscar Harrower 67 1 58% 87%
Bloody Lord Bloody Lord 68 15–45 5.8% 8.7%
Platinum Tribe Warrior Platinum Tribe Warrior 68 3–9 16% 23%
Conjurer Bat Conjurer Bat 69 1–3 28% 42%
Magus Valac Magus Valac 69 3–9 14% 20%
Valac's Creature Valac's Creature 69 1–3 33% 50%
Conjurer Bat Lord Conjurer Bat Lord 70 1 46% 69%
Giant Stonebreaker Giant Stonebreaker 70 10–30 10% 15%
Magus Valac Magus Valac 70 10–30 19% 28%
Messenger Angel Messenger Angel 70 10–30 10% 15%
Platinum Guardian Shaman Platinum Guardian Shaman 71 3–9 18% 28%
Battleworn Dead Battleworn Dead 72 3–9 18% 28%
Corpse Gnawer Corpse Gnawer 72 15–45 12% 18%
Platinum Guardian Prefect Platinum Guardian Prefect 72 15–45 12% 18%
Seal Angel Seal Angel 72 15–45 11% 17%
Hames Orc Footman Hames Orc Footman 73 1 44% 66%
Mourning Banshee Mourning Banshee 73 3–9 22% 33%
Platinum Guardian Chief Platinum Guardian Chief 73 3–9 22% 33%

Спойл — где спойлить Thread

36 монстров роняет Thread в спойл, самый низкий уровень — 1. Шанс уже с поправкой на то, что спойлят его в одиночку и без штрафа за разницу уровней: свой уровень подставьте в расчёте.

МобУр. Кол-воШансС ПА Где
Bearded Keltir Bearded Keltir 1 1 3.8% 5.7%
Young Red Keltir Young Red Keltir 1 1 3.8% 5.7%
Red Keltir Red Keltir 2 1 4.3% 6.4%
Ashen Wolf Ashen Wolf 4 1 9.3% 14%
Scavenger Spider Scavenger Spider 15 1 57% 85%
Skeleton Lord Skeleton Lord 15 1 46% 69%
Hook Spider Hook Spider 16 1 57% 86%
Hunter Tarantula Hunter Tarantula 16 1 57% 86%
Pincer Spider Pincer Spider 17 1 60% 90%
Prowler Prowler 17 1 60% 90%
Pinrul Pinrul 17 1 59% 89%
Skeleton Tracker Skeleton Tracker 17 1 59% 89%
Corpse Candle Corpse Candle 17 1 59% 88%
Venomous Spider Venomous Spider 18 1 67% 100%
Evil Eye Seer Evil Eye Seer 18 1 61% 92%
Dre Vanul Dre Vanul 20 1 61% 91%
Lirein Lirein 20 1 61% 91%
Hobgoblin Hobgoblin 21 1 68% 100%
Unicorn Unicorn 21 1 68% 100%
Akaste Succubus Turen Akaste Succubus Turen 21 1 58% 87%
Lesser Succubus Turen Lesser Succubus Turen 21 1 58% 87%
Bloody Bee Bloody Bee 23 1 80% 100%
Dire Wolf Dire Wolf 24 1 80% 100%
Langk Lizardman Leader Langk Lizardman Leader 25 1 80% 100%
Gray Ant Gray Ant 26 1 80% 100%
Talakin Raider Talakin Raider 27 1–3 57% 86%
Wasp Worker Wasp Worker 35 1 65% 98%
Ant Guard Ant Guard 35 1–3 59% 88%
Leto Lizardman Warrior Leto Lizardman Warrior 38 1–6 80% 100%
Noble Ant Leader Noble Ant Leader 38 1–6 80% 100%
Tasaba Lizardman Sniper Tasaba Lizardman Sniper 39 1–3 80% 100%
Tasaba Lizardman Sniper Tasaba Lizardman Sniper 39 1–3 64% 96%
Tanor Silenos Warrior Tanor Silenos Warrior 46 1–4 80% 100%
Harit Lizardman Harit Lizardman 50 1–6 80% 100%
Dustwind Gargoyle Dustwind Gargoyle 54 1–8 80% 100%
Paliote Paliote 59 1–14 100% 100%

Сколько это приносит и что выгоднее бить на вашем уровне — в подборе спота.