Elemental Sword A
Recipe: Elemental Sword · chance de 60%, a falha queima os materiais
Comprar agora
—
Craftar do zero
—
Preço inteligente
—
Item pronto no mercado
—
Conclusão
—
Crafts
Vendo por
o seu preço
Lucro
—
Margem
—
fatia de lucro no preço
Árvore de craft
Qualquer preço pode ser trocado pelo seu — o cálculo segue ele. Campo vazio usa o nosso preço, que fica como dica. O que você digita fica neste navegador.
| Item | Precisa | Tem | Resta | Preço | Craft | Soma |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — | ||
| 16 | — | — | — | — | ||
| 4 | — | — | — | — | ||
| 8 | — | — | — | — | ||
| 8 | — | — | — | — | ||
| 40 | — | — | — | — | ||
| 200 | — | — | — | — | ||
| 40 | — | — | — | — | ||
| 40 | — | — | — | — | ||
| 40 | — | — | — | — | ||
| 120 | — | — | — | — | ||
| 1 200 | — | — | — | — | ||
| 120 | — | — | — | — | ||
| 40 | — | — | — | — | ||
| 80 | — | — | — | — | ||
| 80 | — | — | — | — | ||
| 20 | — | — | — | — | ||
| 123 | — | — | — | — | ||
| 123 | — | — | — | — | ||
| 369 | — | — | — | — | ||
| 3 690 | — | — | — | — | ||
| 369 | — | — | — | — | ||
| 123 | — | — | — | — | ||
| 246 | — | — | — | — | ||
| 1 230 | — | — | — | — | ||
| 1 230 | — | — | — | — | ||
| 123 | — | — | — | — | ||
| 123 | — | — | — | — | ||
| 369 | — | — | — | — | ||
| 1 107 | — | — | — | — | ||
| 1 107 | — | — | — | — | ||
| 123 | — | — | — | — | ||
| 61 | — | — | — | — | ||
| 305 | — | — | — | — | ||
| 3 050 | — | — | — | — | ||
| 1 525 | — | — | — | — | ||
| 305 | — | — | — | — | ||
| 61 | — | — | — | — | ||
| 315 | — | — | — | — | ||
| 70 | — | — | — | — | ||
| 350 000 | — | — | — | — |
Total a comprar
Resumo das matérias-primas: uma linha por item, quantas vezes ele apareça na árvore.
| Materiais | Comprar | Preço | Soma |
|---|---|---|---|
| Calculando… | |||
Onde conseguir
Recipe: Elemental Sword
| Mob | Nv. | Chance | Onde |
|---|---|---|---|
| Drop: | |||
| Corpse Gnawer | 72 | 0.009% | Ancient Battleground · Aden Territory |
| Conjurer Bat Lord | 70 | 0.004% | Aden Territory · Blazing Swamp · Field of Massacre |
| Spoil: | |||
| Veilscar Harrower | 67 | 0.018% | The Forbidden Gateway |
| Tulben | 69 | 0.012% | Aden Territory · Blazing Swamp · Field of Massacre |
Elemental Sword Edge
| Mob | Nv. | Chance | Onde |
|---|---|---|---|
| Drop: | |||
| Barif | 69 | 0.48% | The Giant's Cave |
| Bound Shaman | 71 | 0.095% | Tower of Insolence: Floor 9 |
| Platinum Guardian Prefect | 72 | 0.070% | Tower of Insolence: Floor 9 · Tower of Insolence: Floor 10 |
| Bloody Guardian | 68 | 0.070% | Antharas' Lair |
| Doom Warrior | 67 | 0.034% | Field of Massacre · Aden Territory · The Cemetery |
| Spoil: | |||
| Giant Runecaster | 68 | 0.24% | The Giant's Cave |
| Veilscar Harrower | 67 | 0.15% | The Forbidden Gateway |
| Conjurer Bat Lord | 70 | 0.12% | Aden Territory · Blazing Swamp · Field of Massacre |