Doom Plate Armor B
Recipe: Doom Plate Armor · chance de 60%, a falha queima os materiais
Comprar agora
—
Craftar do zero
—
Preço inteligente
—
Item pronto no mercado
—
Conclusão
—
Crafts
Vendo por
o seu preço
Lucro
—
Margem
—
fatia de lucro no preço
Árvore de craft
Qualquer preço pode ser trocado pelo seu — o cálculo segue ele. Campo vazio usa o nosso preço, que fica como dica. O que você digita fica neste navegador.
| Item | Precisa | Tem | Resta | Preço | Craft | Soma |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — | ||
| 13 | — | — | — | — | ||
| 4 | — | — | — | — | ||
| 4 | — | — | — | — | ||
| 20 | — | — | — | — | ||
| 100 | — | — | — | — | ||
| 20 | — | — | — | — | ||
| 60 | — | — | — | — | ||
| 60 | — | — | — | — | ||
| 40 | — | — | — | — | ||
| 20 | — | — | — | — | ||
| 60 | — | — | — | — | ||
| 600 | — | — | — | — | ||
| 60 | — | — | — | — | ||
| 20 | — | — | — | — | ||
| 40 | — | — | — | — | ||
| 45 | — | — | — | — | ||
| 45 | — | — | — | — | ||
| 135 | — | — | — | — | ||
| 1 350 | — | — | — | — | ||
| 135 | — | — | — | — | ||
| 45 | — | — | — | — | ||
| 90 | — | — | — | — | ||
| 450 | — | — | — | — | ||
| 450 | — | — | — | — | ||
| 45 | — | — | — | — | ||
| 15 | — | — | — | — | ||
| 45 | — | — | — | — | ||
| 450 | — | — | — | — | ||
| 45 | — | — | — | — | ||
| 15 | — | — | — | — | ||
| 30 | — | — | — | — | ||
| 60 | — | — | — | — | ||
| 31 | — | — | — | — | ||
| 100 000 | — | — | — | — |
| Item | Precisa | Tem | Resta | Preço | Craft | Soma |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — | ||
| 13 | — | — | — | — | ||
| 4 | — | — | — | — | ||
| 4 | — | — | — | — | ||
| 4 | — | — | — | — | ||
| 20 | — | — | — | — | ||
| 100 | — | — | — | — | ||
| 20 | — | — | — | — | ||
| 60 | — | — | — | — | ||
| 60 | — | — | — | — | ||
| 40 | — | — | — | — | ||
| 20 | — | — | — | — | ||
| 60 | — | — | — | — | ||
| 600 | — | — | — | — | ||
| 60 | — | — | — | — | ||
| 20 | — | — | — | — | ||
| 40 | — | — | — | — | ||
| 40 | — | — | — | — | ||
| 20 | — | — | — | — | ||
| 69 | — | — | — | — | ||
| 69 | — | — | — | — | ||
| 207 | — | — | — | — | ||
| 2 070 | — | — | — | — | ||
| 207 | — | — | — | — | ||
| 69 | — | — | — | — | ||
| 138 | — | — | — | — | ||
| 690 | — | — | — | — | ||
| 690 | — | — | — | — | ||
| 69 | — | — | — | — | ||
| 23 | — | — | — | — | ||
| 69 | — | — | — | — | ||
| 690 | — | — | — | — | ||
| 69 | — | — | — | — | ||
| 23 | — | — | — | — | ||
| 46 | — | — | — | — | ||
| 136 | — | — | — | — | ||
| 31 | — | — | — | — | ||
| 100 000 | — | — | — | — |
Total a comprar
Resumo das matérias-primas: uma linha por item, quantas vezes ele apareça na árvore.
| Materiais | Comprar | Preço | Soma |
|---|---|---|---|
| Calculando… | |||
Onde conseguir
Recipe: Doom Plate Armor
| Mob | Nv. | Chance | Onde |
|---|---|---|---|
| Drop: | |||
| Spiteful Soul Leader | 65 | 0.031% | Field of Massacre · Aden Territory |
| Dismal Pole | 63 | 0.020% | Field of Massacre · Aden Territory |
| Spoil: | |||
| Ashtrail Stalker | 65 | 0.087% | The Forbidden Gateway |
| Doom Archer | 62 | 0.070% | Field of Massacre |
Doom Plate Armor Temper
| Mob | Nv. | Chance | Onde |
|---|---|---|---|
| Drop: | |||
| Bathin's Knight | 62 | 0.42% | Tower of Insolence: Floor 2 |
| Karik | 65 | 0.31% | Antharas' Lair |
| Spectral Arcanist | 62 | 0.15% | Aden Territory |
| Crimson Drake | 64 | 0.15% | The Forbidden Gateway · The Cemetery |
| Grave Lich | 64 | 0.15% | Aden Territory · Field of Massacre |
| Spoil: | |||
| Limal Karinness | 64 | 1.1% | Antharas' Lair |
| Spiteful Soul Fighter | 65 | 0.53% | Field of Massacre · Aden Territory |
| Doom Servant | 62 | 0.53% | Field of Massacre · Aden Territory |