Bellion Cestus B
Recipe: Bellion Cestus · chance de 60%, a falha queima os materiais
Comprar agora
—
Craftar do zero
—
Preço inteligente
—
Item pronto no mercado
—
Conclusão
—
Crafts
Vendo por
o seu preço
Lucro
—
Margem
—
fatia de lucro no preço
Árvore de craft
Qualquer preço pode ser trocado pelo seu — o cálculo segue ele. Campo vazio usa o nosso preço, que fica como dica. O que você digita fica neste navegador.
| Item | Precisa | Tem | Resta | Preço | Craft | Soma |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — | ||
| 13 | — | — | — | — | ||
| 120 | — | — | — | — | ||
| 120 | — | — | — | — | ||
| 360 | — | — | — | — | ||
| 3 600 | — | — | — | — | ||
| 360 | — | — | — | — | ||
| 120 | — | — | — | — | ||
| 240 | — | — | — | — | ||
| 1 200 | — | — | — | — | ||
| 1 200 | — | — | — | — | ||
| 120 | — | — | — | — | ||
| 120 | — | — | — | — | ||
| 360 | — | — | — | — | ||
| 1 080 | — | — | — | — | ||
| 1 080 | — | — | — | — | ||
| 120 | — | — | — | — | ||
| 60 | — | — | — | — | ||
| 60 | — | — | — | — | ||
| 600 | — | — | — | — | ||
| 180 | — | — | — | — | ||
| 60 | — | — | — | — | ||
| 165 | — | — | — | — | ||
| 98 | — | — | — | — | ||
| 350 000 | — | — | — | — |
| Item | Precisa | Tem | Resta | Preço | Craft | Soma |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — | ||
| 13 | — | — | — | — | ||
| 3 | — | — | — | — | ||
| 30 | — | — | — | — | ||
| 90 | — | — | — | — | ||
| 900 | — | — | — | — | ||
| 90 | — | — | — | — | ||
| 30 | — | — | — | — | ||
| 30 | — | — | — | — | ||
| 30 | — | — | — | — | ||
| 172 | — | — | — | — | ||
| 172 | — | — | — | — | ||
| 516 | — | — | — | — | ||
| 5 160 | — | — | — | — | ||
| 516 | — | — | — | — | ||
| 172 | — | — | — | — | ||
| 344 | — | — | — | — | ||
| 1 720 | — | — | — | — | ||
| 1 720 | — | — | — | — | ||
| 172 | — | — | — | — | ||
| 172 | — | — | — | — | ||
| 516 | — | — | — | — | ||
| 1 548 | — | — | — | — | ||
| 1 548 | — | — | — | — | ||
| 172 | — | — | — | — | ||
| 86 | — | — | — | — | ||
| 86 | — | — | — | — | ||
| 860 | — | — | — | — | ||
| 258 | — | — | — | — | ||
| 86 | — | — | — | — | ||
| 339 | — | — | — | — | ||
| 98 | — | — | — | — | ||
| 350 000 | — | — | — | — |
Total a comprar
Resumo das matérias-primas: uma linha por item, quantas vezes ele apareça na árvore.
| Materiais | Comprar | Preço | Soma |
|---|---|---|---|
| Calculando… | |||
Onde conseguir
Recipe: Bellion Cestus
| Mob | Nv. | Chance | Onde |
|---|---|---|---|
| Drop: | |||
| Spiteful Soul Leader | 65 | 0.009% | Field of Massacre · Aden Territory |
| Doom Warrior | 64 | 0.009% | Aden Territory |
| Doom Knight | 65 | 0.007% | Field of Massacre · Aden Territory · The Cemetery |
| Spoil: | |||
| Slaughter Bathin | 63 | 0.074% | Tower of Insolence: Floor 2 |
| Doom Servant | 62 | 0.026% | Field of Massacre · Aden Territory |
Bellion Cestus Edge
| Mob | Nv. | Chance | Onde |
|---|---|---|---|
| Drop: | |||
| Elmoradan's Lady | 65 | 0.85% | Tower of Insolence: Floor 3 |
| Maluk Berserker | 63 | 0.12% | Antharas' Lair |
| Limal Karinness | 64 | 0.12% | Antharas' Lair |
| Doom Warrior | 64 | 0.075% | Aden Territory |
| Veilbound Pilgrim | 64 | 0.060% | The Forbidden Gateway |
| Dismal Pole | 63 | 0.048% | Field of Massacre · Aden Territory |
| Spoil: | |||
| Pytan Knight | 63 | 0.44% | Antharas' Lair |
| Ashtrail Stalker | 65 | 0.26% | The Forbidden Gateway |
| Doom Servant | 62 | 0.21% | Field of Massacre · Aden Territory |