Guardian Sword B
Recipe: Guardian's Sword · chance de 60%, a falha queima os materiais
Comprar agora
—
Craftar do zero
—
Preço inteligente
—
Item pronto no mercado
—
Conclusão
—
Crafts
Vendo por
o seu preço
Lucro
—
Margem
—
fatia de lucro no preço
Árvore de craft
Qualquer preço pode ser trocado pelo seu — o cálculo segue ele. Campo vazio usa o nosso preço, que fica como dica. O que você digita fica neste navegador.
| Item | Precisa | Tem | Resta | Preço | Craft | Soma |
|---|---|---|---|---|---|---|
|
|
1 | — | — | — | — | |
|
|
13 | — | — | — | — | |
|
|
3 | — | — | — | — | |
|
|
3 | — | — | — | — | |
|
|
15 | — | — | — | — | |
|
|
75 | — | — | — | — | |
|
|
15 | — | — | — | — | |
|
|
15 | — | — | — | — | |
|
|
15 | — | — | — | — | |
|
|
45 | — | — | — | — | |
|
|
450 | — | — | — | — | |
|
|
45 | — | — | — | — | |
|
|
15 | — | — | — | — | |
|
|
30 | — | — | — | — | |
|
|
134 | — | — | — | — | |
|
|
134 | — | — | — | — | |
|
|
402 | — | — | — | — | |
|
|
4 020 | — | — | — | — | |
|
|
402 | — | — | — | — | |
|
|
134 | — | — | — | — | |
|
|
268 | — | — | — | — | |
|
|
1 340 | — | — | — | — | |
|
|
1 340 | — | — | — | — | |
|
|
134 | — | — | — | — | |
|
|
67 | — | — | — | — | |
|
|
201 | — | — | — | — | |
|
|
603 | — | — | — | — | |
|
|
603 | — | — | — | — | |
|
|
67 | — | — | — | — | |
|
|
67 | — | — | — | — | |
|
|
159 | — | — | — | — | |
|
|
98 | — | — | — | — | |
|
|
350 000 | — | — | — | — |
| Item | Precisa | Tem | Resta | Preço | Craft | Soma |
|---|---|---|---|---|---|---|
|
|
1 | — | — | — | — | |
|
|
13 | — | — | — | — | |
|
|
3 | — | — | — | — | |
|
|
6 | — | — | — | — | |
|
|
6 | — | — | — | — | |
|
|
30 | — | — | — | — | |
|
|
150 | — | — | — | — | |
|
|
30 | — | — | — | — | |
|
|
30 | — | — | — | — | |
|
|
30 | — | — | — | — | |
|
|
90 | — | — | — | — | |
|
|
900 | — | — | — | — | |
|
|
90 | — | — | — | — | |
|
|
30 | — | — | — | — | |
|
|
60 | — | — | — | — | |
|
|
60 | — | — | — | — | |
|
|
15 | — | — | — | — | |
|
|
182 | — | — | — | — | |
|
|
182 | — | — | — | — | |
|
|
546 | — | — | — | — | |
|
|
5 460 | — | — | — | — | |
|
|
546 | — | — | — | — | |
|
|
182 | — | — | — | — | |
|
|
364 | — | — | — | — | |
|
|
1 820 | — | — | — | — | |
|
|
1 820 | — | — | — | — | |
|
|
182 | — | — | — | — | |
|
|
91 | — | — | — | — | |
|
|
273 | — | — | — | — | |
|
|
819 | — | — | — | — | |
|
|
819 | — | — | — | — | |
|
|
91 | — | — | — | — | |
|
|
91 | — | — | — | — | |
|
|
300 | — | — | — | — | |
|
|
98 | — | — | — | — | |
|
|
350 000 | — | — | — | — |
Total a comprar
Resumo das matérias-primas: uma linha por item, quantas vezes ele apareça na árvore.
| Materiais | Comprar | Preço | Soma |
|---|---|---|---|
| Calculando… | |||
Onde conseguir
Recipe: Guardian's Sword
| Mob | Nv. | Chance | Onde |
|---|---|---|---|
| Drop: | |||
| Veilbound Pilgrim | 64 | 0.007% | The Forbidden Gateway |
| Grave Lich | 64 | 0.007% | Aden Territory · Field of Massacre |
| Spoil: | |||
| Pytan | 64 | 0.055% | Antharas' Lair |
| Doom Guard | 63 | 0.021% | Field of Massacre |
Guardian Sword Blade
| Mob | Nv. | Chance | Onde |
|---|---|---|---|
| Drop: | |||
| Maluk Lord | 63 | 0.12% | Antharas' Lair |
| Ghost of the Tower | 63 | 0.12% | Tower of Insolence: Floor 1 |
| Bloody Sniper | 64 | 0.12% | Antharas' Lair |
| Gatebound Ravager | 65 | 0.060% | The Forbidden Gateway |
| Doom Archer | 62 | 0.048% | Field of Massacre |
| Spoil: | |||
| Karik | 65 | 0.44% | Antharas' Lair |
| Spiteful Soul Fighter | 65 | 0.21% | Field of Massacre · Aden Territory |