Sword of Damascus B
Recipe: Sword of Damascus · chance de 60%, a falha queima os materiais
Comprar agora
—
Craftar do zero
—
Preço inteligente
—
Item pronto no mercado
—
Conclusão
—
Crafts
Vendo por
o seu preço
Lucro
—
Margem
—
fatia de lucro no preço
Árvore de craft
Qualquer preço pode ser trocado pelo seu — o cálculo segue ele. Campo vazio usa o nosso preço, que fica como dica. O que você digita fica neste navegador.
| Item | Precisa | Tem | Resta | Preço | Craft | Soma |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — | ||
| 13 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 10 | — | — | — | — | ||
| 50 | — | — | — | — | ||
| 10 | — | — | — | — | ||
| 10 | — | — | — | — | ||
| 10 | — | — | — | — | ||
| 30 | — | — | — | — | ||
| 300 | — | — | — | — | ||
| 30 | — | — | — | — | ||
| 10 | — | — | — | — | ||
| 20 | — | — | — | — | ||
| 120 | — | — | — | — | ||
| 120 | — | — | — | — | ||
| 360 | — | — | — | — | ||
| 3 600 | — | — | — | — | ||
| 360 | — | — | — | — | ||
| 120 | — | — | — | — | ||
| 240 | — | — | — | — | ||
| 1 200 | — | — | — | — | ||
| 1 200 | — | — | — | — | ||
| 120 | — | — | — | — | ||
| 120 | — | — | — | — | ||
| 360 | — | — | — | — | ||
| 1 080 | — | — | — | — | ||
| 1 080 | — | — | — | — | ||
| 120 | — | — | — | — | ||
| 60 | — | — | — | — | ||
| 160 | — | — | — | — | ||
| 98 | — | — | — | — | ||
| 350 000 | — | — | — | — |
| Item | Precisa | Tem | Resta | Preço | Craft | Soma |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — | ||
| 13 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 4 | — | — | — | — | ||
| 4 | — | — | — | — | ||
| 20 | — | — | — | — | ||
| 100 | — | — | — | — | ||
| 20 | — | — | — | — | ||
| 20 | — | — | — | — | ||
| 20 | — | — | — | — | ||
| 60 | — | — | — | — | ||
| 600 | — | — | — | — | ||
| 60 | — | — | — | — | ||
| 20 | — | — | — | — | ||
| 40 | — | — | — | — | ||
| 40 | — | — | — | — | ||
| 10 | — | — | — | — | ||
| 172 | — | — | — | — | ||
| 172 | — | — | — | — | ||
| 516 | — | — | — | — | ||
| 5 160 | — | — | — | — | ||
| 516 | — | — | — | — | ||
| 172 | — | — | — | — | ||
| 344 | — | — | — | — | ||
| 1 720 | — | — | — | — | ||
| 1 720 | — | — | — | — | ||
| 172 | — | — | — | — | ||
| 172 | — | — | — | — | ||
| 516 | — | — | — | — | ||
| 1 548 | — | — | — | — | ||
| 1 548 | — | — | — | — | ||
| 172 | — | — | — | — | ||
| 86 | — | — | — | — | ||
| 341 | — | — | — | — | ||
| 98 | — | — | — | — | ||
| 350 000 | — | — | — | — |
Total a comprar
Resumo das matérias-primas: uma linha por item, quantas vezes ele apareça na árvore.
| Materiais | Comprar | Preço | Soma |
|---|---|---|---|
| Calculando… | |||
Onde conseguir
Recipe: Sword of Damascus
| Mob | Nv. | Chance | Onde |
|---|---|---|---|
| Drop: | |||
| Doom Knight | 64 | 0.009% | Aden Territory |
| Spiteful Soul Fighter | 65 | 0.007% | Field of Massacre · Aden Territory |
| Crimson Drake | 64 | 0.007% | The Forbidden Gateway · The Cemetery |
| Spoil: | |||
| Hallate's Royal Guard | 65 | 0.055% | Tower of Insolence: Floor 3 |
| Doom Guard | 63 | 0.021% | Field of Massacre |
Sword of Damascus Blade
| Mob | Nv. | Chance | Onde |
|---|---|---|---|
| Drop: | |||
| Elmoradan's Lady | 65 | 0.85% | Tower of Insolence: Floor 3 |
| Slaughter Bathin | 63 | 0.17% | Tower of Insolence: Floor 2 |
| Hallate's Knight | 65 | 0.12% | Tower of Insolence: Floor 3 |
| Ashtrail Stalker | 65 | 0.075% | The Forbidden Gateway |
| Doom Knight | 64 | 0.075% | Aden Territory |
| Kadios | 64 | 0.048% | The Forbidden Gateway · The Cemetery |
| Spoil: | |||
| Karik | 65 | 0.44% | Antharas' Lair |
| Veilbound Pilgrim | 64 | 0.21% | The Forbidden Gateway |
| Doom Scout | 63 | 0.17% | Aden Territory · Field of Massacre |