Earring of Black Ore B
Recipe: Earring of Black Ore · chance de 70%, a falha queima os materiais
Comprar agora
—
Craftar do zero
—
Preço inteligente
—
Item pronto no mercado
—
Conclusão
—
Crafts
Vendo por
o seu preço
Lucro
—
Margem
—
fatia de lucro no preço
Árvore de craft
Qualquer preço pode ser trocado pelo seu — o cálculo segue ele. Campo vazio usa o nosso preço, que fica como dica. O que você digita fica neste navegador.
| Item | Precisa | Tem | Resta | Preço | Craft | Soma |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — | ||
| 13 | — | — | — | — | ||
| 1 | — | — | — | — | ||
| 1 | — | — | — | — | ||
| 5 | — | — | — | — | ||
| 25 | — | — | — | — | ||
| 5 | — | — | — | — | ||
| 15 | — | — | — | — | ||
| 15 | — | — | — | — | ||
| 10 | — | — | — | — | ||
| 5 | — | — | — | — | ||
| 15 | — | — | — | — | ||
| 150 | — | — | — | — | ||
| 15 | — | — | — | — | ||
| 5 | — | — | — | — | ||
| 10 | — | — | — | — | ||
| 50 | — | — | — | — | ||
| 60 | — | — | — | — | ||
| 6 | — | — | — | — | ||
| 30 | — | — | — | — | ||
| 30 | — | — | — | — | ||
| 75 | — | — | — | — | ||
| 45 | — | — | — | — | ||
| 10 | — | — | — | — | ||
| 30 | — | — | — | — | ||
| 300 | — | — | — | — | ||
| 30 | — | — | — | — | ||
| 10 | — | — | — | — | ||
| 10 | — | — | — | — | ||
| 16 | — | — | — | — | ||
| 6 | — | — | — | — | ||
| 75 000 | — | — | — | — |
| Item | Precisa | Tem | Resta | Preço | Craft | Soma |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — | ||
| 13 | — | — | — | — | ||
| 1 | — | — | — | — | ||
| 1 | — | — | — | — | ||
| 1 | — | — | — | — | ||
| 5 | — | — | — | — | ||
| 25 | — | — | — | — | ||
| 5 | — | — | — | — | ||
| 15 | — | — | — | — | ||
| 15 | — | — | — | — | ||
| 10 | — | — | — | — | ||
| 5 | — | — | — | — | ||
| 15 | — | — | — | — | ||
| 150 | — | — | — | — | ||
| 15 | — | — | — | — | ||
| 5 | — | — | — | — | ||
| 10 | — | — | — | — | ||
| 10 | — | — | — | — | ||
| 5 | — | — | — | — | ||
| 65 | — | — | — | — | ||
| 80 | — | — | — | — | ||
| 8 | — | — | — | — | ||
| 40 | — | — | — | — | ||
| 40 | — | — | — | — | ||
| 100 | — | — | — | — | ||
| 60 | — | — | — | — | ||
| 13 | — | — | — | — | ||
| 39 | — | — | — | — | ||
| 390 | — | — | — | — | ||
| 39 | — | — | — | — | ||
| 13 | — | — | — | — | ||
| 13 | — | — | — | — | ||
| 25 | — | — | — | — | ||
| 6 | — | — | — | — | ||
| 75 000 | — | — | — | — |
Total a comprar
Resumo das matérias-primas: uma linha por item, quantas vezes ele apareça na árvore.
| Materiais | Comprar | Preço | Soma |
|---|---|---|---|
| Calculando… | |||
Onde conseguir
Recipe: Earring of Black Ore
| Mob | Nv. | Chance | Onde |
|---|---|---|---|
| Drop: | |||
| Doom Watcher | 64 | 0.083% | Aden Territory |
| Doom Servant | 62 | 0.067% | Field of Massacre · Aden Territory |
| Gatebound Ravager | 65 | 0.053% | The Forbidden Gateway |
| Spoil: | |||
| Pytan | 64 | 0.48% | Antharas' Lair |
| Spectral Arcanist | 62 | 0.23% | Aden Territory |
Earring of Black Ore Piece
| Mob | Nv. | Chance | Onde |
|---|---|---|---|
| Drop: | |||
| Bathin's Wizard | 62 | 1.1% | Tower of Insolence: Floor 2 |
| Barrow Harrier | 64 | 1.1% | The Cemetery · Aden Territory · War-Torn Plains |
| Deathsworn Gravebinder | 65 | 1.1% | The Cemetery · Aden Territory · War-Torn Plains |
| Doom Watcher | 64 | 0.50% | Aden Territory |
| Doom Knight | 65 | 0.40% | Field of Massacre · Aden Territory · The Cemetery |
| Grave Predator | 62 | 0.32% | Field of Massacre · Aden Territory |
| Spoil: | |||
| Limal Karinness | 64 | 2.9% | Antharas' Lair |
| Ashtrail Stalker | 65 | 1.8% | The Forbidden Gateway |
| Veilbound Pilgrim | 64 | 1.4% | The Forbidden Gateway |