Necklace of Black Ore B
Recipe: Necklace of Black Ore · chance de 70%, a falha queima os materiais
Comprar agora
—
Craftar do zero
—
Preço inteligente
—
Item pronto no mercado
—
Conclusão
—
Crafts
Vendo por
o seu preço
Lucro
—
Margem
—
fatia de lucro no preço
Árvore de craft
Qualquer preço pode ser trocado pelo seu — o cálculo segue ele. Campo vazio usa o nosso preço, que fica como dica. O que você digita fica neste navegador.
| Item | Precisa | Tem | Resta | Preço | Craft | Soma |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — | ||
| 13 | — | — | — | — | ||
| 1 | — | — | — | — | ||
| 1 | — | — | — | — | ||
| 5 | — | — | — | — | ||
| 25 | — | — | — | — | ||
| 5 | — | — | — | — | ||
| 15 | — | — | — | — | ||
| 15 | — | — | — | — | ||
| 10 | — | — | — | — | ||
| 5 | — | — | — | — | ||
| 15 | — | — | — | — | ||
| 150 | — | — | — | — | ||
| 15 | — | — | — | — | ||
| 5 | — | — | — | — | ||
| 10 | — | — | — | — | ||
| 40 | — | — | — | — | ||
| 200 | — | — | — | — | ||
| 1 000 | — | — | — | — | ||
| 200 | — | — | — | — | ||
| 8 | — | — | — | — | ||
| 24 | — | — | — | — | ||
| 240 | — | — | — | — | ||
| 24 | — | — | — | — | ||
| 8 | — | — | — | — | ||
| 8 | — | — | — | — | ||
| 20 | — | — | — | — | ||
| 8 | — | — | — | — | ||
| 75 000 | — | — | — | — |
| Item | Precisa | Tem | Resta | Preço | Craft | Soma |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — | ||
| 13 | — | — | — | — | ||
| 1 | — | — | — | — | ||
| 1 | — | — | — | — | ||
| 1 | — | — | — | — | ||
| 5 | — | — | — | — | ||
| 25 | — | — | — | — | ||
| 5 | — | — | — | — | ||
| 15 | — | — | — | — | ||
| 15 | — | — | — | — | ||
| 10 | — | — | — | — | ||
| 5 | — | — | — | — | ||
| 15 | — | — | — | — | ||
| 150 | — | — | — | — | ||
| 15 | — | — | — | — | ||
| 5 | — | — | — | — | ||
| 10 | — | — | — | — | ||
| 10 | — | — | — | — | ||
| 5 | — | — | — | — | ||
| 55 | — | — | — | — | ||
| 275 | — | — | — | — | ||
| 1 375 | — | — | — | — | ||
| 275 | — | — | — | — | ||
| 11 | — | — | — | — | ||
| 33 | — | — | — | — | ||
| 330 | — | — | — | — | ||
| 33 | — | — | — | — | ||
| 11 | — | — | — | — | ||
| 11 | — | — | — | — | ||
| 37 | — | — | — | — | ||
| 8 | — | — | — | — | ||
| 75 000 | — | — | — | — |
Total a comprar
Resumo das matérias-primas: uma linha por item, quantas vezes ele apareça na árvore.
| Materiais | Comprar | Preço | Soma |
|---|---|---|---|
| Calculando… | |||
Onde conseguir
Recipe: Necklace of Black Ore
| Mob | Nv. | Chance | Onde |
|---|---|---|---|
| Drop: | |||
| Doom Watcher | 64 | 0.073% | Aden Territory |
| Doom Guard | 63 | 0.047% | Field of Massacre |
| Doom Archer | 62 | 0.047% | Field of Massacre |
| Spoil: | |||
| Crendion | 64 | 0.32% | Tower of Insolence: Floor 2 |
| Grave Predator | 62 | 0.16% | Field of Massacre · Aden Territory |
Necklace of Black Ore Beads
| Mob | Nv. | Chance | Onde |
|---|---|---|---|
| Drop: | |||
| Elmoradan's Maid | 65 | 0.99% | Tower of Insolence: Floor 3 |
| Hallate's Seer | 64 | 0.73% | Tower of Insolence: Floor 2 |
| Maluk Berserker | 63 | 0.73% | Antharas' Lair |
| Doom Watcher | 64 | 0.44% | Aden Territory |
| Doom Servant | 62 | 0.35% | Field of Massacre · Aden Territory |
| Spoil: | |||
| Limal Karinness | 64 | 2.5% | Antharas' Lair |
| Spiteful Soul Fighter | 65 | 1.2% | Field of Massacre · Aden Territory |
| Grave Predator | 62 | 0.98% | Field of Massacre · Aden Territory |