Base de drop e spoil: Necklace of Wisdom Chain
Drop — onde Necklace of Wisdom Chain dropa
| Mob | Nv. | Qtd | Chance | Com premium | Onde |
|---|---|---|---|---|---|
|
|
16 | 1 | 1.4% | 2.1% | |
|
|
17 | 1 | 1.7% | 2.6% | |
|
|
17 | 1 | 1.4% | 2.2% | |
|
|
18 | 1 | 1.8% | 2.6% | |
|
|
18 | 1 | 1.8% | 2.7% | |
|
|
19 | 1 | 2.8% | 4.3% | |
|
|
19 | 1 | 1.9% | 2.8% | |
|
|
19 | 1 | 2.8% | 4.3% | |
|
|
19 | 1 | 1.7% | 2.6% | |
|
|
20 | 1 | 2.2% | 3.3% | |
|
|
20 | 1 | 2.1% | 3.1% |
Spoil — onde fazer spoil de Necklace of Wisdom Chain
32 monstros soltam Necklace of Wisdom Chain no spoil, o nível mais baixo é 14. A chance já considera spoil sozinho e sem penalidade por diferença de nível: coloque o seu nível na calculadora.
| Mob | Nv. | Qtd | Chance | Com premium | Onde |
|---|---|---|---|---|---|
|
|
14 | 1 | 4.8% | 7.2% | |
|
|
16 | 1 | 7.6% | 11% | |
|
|
16 | 1 | 6.9% | 10% | |
|
|
16 | 1 | 6.8% | 10% | |
|
|
16 | 1 | 5.7% | 8.5% | |
|
|
16 | 1 | 4.5% | 6.8% | |
|
|
16 | 1 | 4.5% | 6.8% | |
|
|
16 | 1 | 3.8% | 5.8% | |
|
|
16 | 1 | 3.8% | 5.7% | |
|
|
17 | 1 | 9.3% | 14% | |
|
|
17 | 1 | 7.4% | 11% | |
|
|
17 | 1 | 7.2% | 11% | |
|
|
17 | 1 | 7.2% | 11% | |
|
|
17 | 1 | 7.2% | 11% | |
|
|
17 | 1 | 7.0% | 10% | |
|
|
17 | 1 | 5.2% | 7.7% | |
|
|
17 | 1 | 4.6% | 7.0% | |
|
|
17 | 1 | 3.9% | 5.8% | |
|
|
18 | 1 | 7.3% | 11% | |
|
|
18 | 1 | 7.2% | 11% | |
|
|
18 | 1 | 6.0% | 9.0% | |
|
|
18 | 1 | 4.8% | 7.2% | |
|
|
19 | 1 | 7.6% | 11% | |
|
|
19 | 1 | 5.1% | 7.6% | |
|
|
19 | 1 | 5.0% | 7.5% | |
|
|
19 | 1 | 4.7% | 7.0% | |
|
|
19 | 1 | 4.7% | 7.0% | |
|
|
19 | 1 | 4.7% | 7.0% | |
|
|
20 | 1 | 8.5% | 13% | |
|
|
20 | 1 | 7.6% | 11% | |
|
|
20 | 1 | 4.4% | 6.6% | |
|
|
20 | 1 | 4.4% | 6.6% |
Quanto isso rende e o que compensa matar no seu nível — na escolha do ponto.