Neutral Waters
53 mobs, níveis 8–60
Níveis8–60
Mobs53
Quests24
Livros que caem4
Baús de alquimia
não
Mapa do local
nível
–
resistência
cristal de alma
sobe SA até
nível
vulnerável a
resistência
Traços
fraco
forte
roda ou pinça — zoom, arrastar — mover
Quests daqui
Os objetivos destas quests ficam nesta zona. «Objetivos aqui» é quantos estão aqui, não no mundo inteiro.
| Níveis | Quest | Recompensa | Objetivos aqui |
|---|---|---|---|
| 5–18 | Brigands Sweep | 2 | |
| 6–15 | The Hidden Veins | 1 | |
| 8–16 | Orc Subjugation | 2 | |
| 8–16 | Trade with the Ivory Tower | 1 | |
| 10–16 | Covert Business | 1 | |
| 10–14 | Jumble, Tumble, Diamond Fuss | 2 | |
| 10–17 | Spirit of Craftsman | 1 | |
| 11–15 | Dark Winged Spies | 1 | |
| 11–15 | Dreaming of the Skies | 1 | |
| 11–18 | Scent of Death | 1 | |
| 12–21 | Curse of the Underground Fortress | 4 | |
| 15–21 | Gatekeeper's Offering | 1 | |
| 15–21 | Totem of the Hestui | 1 | |
| 15–21 | Traces of Evil | 3 | |
| 16–26 | Will the Seal be Broken? | 2 | |
| 17–21 | Subjugation of Lizardmen | 1 | |
| 18–23 | Sweetest Venom | 1 | |
| 21–32 | Sense for Business | 3 | |
| 25–34 | Recover the Farmland | 4 | |
| 27–32 | Acts of Evil | 2 | |
| 30–65 | Song of the Hunter | Filiação à Guilda dos Caçadores nv. 1 | 7 |
| 36–45 | Temple Champion - 2 | 1 | |
| 40–60 | Warehouse Keeper's Pastime | Armadura grade CJoias grade CPergaminhos de refino grade CMateriais variados | 2 |
| 55–60 | Power of Darkness | 2 |
Monstros
| Nv. | Monstro | Raça | Drop | Spoil |
|---|---|---|---|---|
| 8 | Goblin Brigand | Humanoid | 7 | 3 |
| 8 | Utuku Orc Archer | Humanoid | 6 | 3 |
| 9 | Garum Werewolf | Humanoid | 11 | 3 |
| 10 | Blade Bat | Beast | 6 | 3 |
| 10 | Goblin Brigand Lieutenant | Humanoid | 11 | 3 |
| 11 | Balor Orc Lieutenant | Humanoid | 8 | 2 |
| 11 | Darkwing Bat | Beast | 8 | 3 |
| 11 | Magical Weaver | Construct | 8 | 3 |
| 12 | Balor Orc Fighter Leader | Humanoid | 7 | 3 |
| 12 | Blood Fungus | Plant | 9 | 3 |
| 13 | Festering Bat | Beast | 9 | 3 |
| 13 | Greystone Golem | Construct | 7 | 3 |
| 13 | Marsh Zombie | Undead | 7 | 3 |
| 14 | Dread Soldier | Undead | 6 | 3 |
| 14 | Evil Eye Patroller | Construct | 13 | 3 |
| 15 | Kasha Bear | Animal | 8 | 3 |
| 15 | Kasha Spider | Bug | 9 | 3 |
| 15 | Mist Terror | Undead | 8 | 3 |
| 16 | Cave Fang Spider | Bug | 9 | 3 |
| 16 | Dark Terror | Undead | 10 | 3 |
| 16 | Gora Werewolf | Humanoid | 7 | 3 |
| 16 | Kasha Fang Spider | Bug | 9 | 3 |
| 17 | Felim Lizardman Warrior | Humanoid | 8 | 2 |
| 17 | Kasha Blade Spider | Bug | 9 | 3 |
| 17 | Omen Beast | Beast | 9 | 3 |
| 17 | Shade Horror | Undead | 9 | 3 |
| 18 | Evil Eye Seer | Construct | 6 | 3 |
| 18 | Ratman Hunter | Humanoid | 6 | 3 |
| 18 | Tainted Zombie | Undead | 6 | 3 |
| 19 | Arachnid Tracker | Bug | 13 | 3 |
| 19 | Kasha Imp | Fairy | 7 | 3 |
| 19 | Ratman Warrior | Humanoid | 7 | 3 |
| 20 | Arachnid Predator | Bug | 13 | 3 |
| 20 | Ratman Chieftain | Humanoid | 10 | 3 |
| 25 | Monster Eye Watcher | Construct | 11 | 2 |
| 27 | Lesser Basilisk | Beast | 8 | 2 |
| 27 | Turek Orc Supplier | Humanoid | 16 | 4 |
| 28 | Basilisk | Beast | 13 | 1 |
| 28 | Turek Orc Skirmisher | Humanoid | 11 | 2 |
| 29 | Skeleton Marauder | Undead | 12 | 2 |
| 29 | Turek Orc Shaman | Humanoid | 9 | 4 |
| 30 | Skeleton Raider | Undead | 14 | 1 |
| 30 | Turek Orc Warlord | Humanoid | 19 | 4 |
| 38 | Fettered Soul | Undead | 14 | 6 |
| 39 | Windsus | Animal | 20 | 5 |
| 40 | Grandis | Giant | 23 | 6 |
| 54 | Dustwind Gargoyle | Construct | 15 | 6 |
| 56 | Thunder Wyrm | Dragon | 20 | 6 |
| 57 | Drake | Dragon | 13 | 1 |
| 58 | Cave Keeper | Beast | 12 | 1 |
| 59 | Cave Maiden | Beast | 22 | 5 |
| 59 | Maluk Succubus | Demonic | 16 | 2 |
| 60 | Maluk Succubus Turen | Demonic | 21 | 8 |
Livros de habilidade daqui
| Nv. | Habilidade | Classe | De quem | Chance |
|---|---|---|---|---|
| 40 | Blazing Circle | Sorcerer | Grandis | 0.25% |
| 40 | Blazing Skin | Sorcerer | Grandis | 0.25% |
| 40 | Body of Avatar | Bishop | Grandis | 0.25% |
| 40 | Boulder Barrage | Terramancer | Grandis | 0.25% |